Catálogo / Comparar
Comparar equipos
Lado a lado, normalizado a las mismas unidades, cada valor rastreado hasta los datos del fabricante.
| Caterpillar Caterpillar 3100 Mini Excavator | John Deere John Deere 6090HFM85 Mini Excavator | John Deere John Deere 6090AFM85 Mini Excavator | John Deere John Deere 6090SFM85 Mini Excavator | |
|---|---|---|---|---|
| Peso operativo | - | - | 2,326 lb (1,055 kg) | 2,328 lb (1,056 kg) |
| Potencia del motor | 325 hp | 319 hp | 425 hp | 550 hp |
| Compression ratio | 16 ratio | - | - | - |
| Cooling system capacity | 10.2 L | - | - | - |
| Displacement | 10.3 L | 9 L | 9 L | 9 L |
| Engine power hp | 325 bhp | - | - | - |
| Engine weight | 1,938 lb (879 kg) | - | - | - |
| Fuel consumption | - | - | - | 115.6 L/hr |
| Fuel consumption rated | - | - | 91.2 L/hr | - |
| Height | - | 38.0 in (965 mm) | 38.7 in (984 mm) | 38.7 in (983 mm) |
| Length | - | 42.6 in (1,081 mm) | - | - |
| Length max | - | - | - | 67.4 in (1,712 mm) |
| Length maximum | - | - | 67.4 in (1,712 mm) | - |
| Lube oil capacity | 30 L | - | - | - |
| Number of cylinders | - | 6 count | 6 count | 6 count |
| Rated speed | 2,100 rpm | - | 2,400 rpm | 2,100 rpm |
| Torque | - | 11,264 Nm | - | - |
| Width | - | 28.1 in (714 mm) | - | - |
Normalizado a las mismas unidades. Un guion significa que el valor no fue publicado.