Catálogo / Comparar
Comparar equipos
Lado a lado, normalizado a las mismas unidades, cada valor rastreado hasta los datos del fabricante.
| John Deere John Deere 6090SFM85 Mini Excavator | Caterpillar Caterpillar 3406C Mini Excavator | Caterpillar Caterpillar 2100RPM Mini Excavator | Caterpillar Caterpillar 3100 Mini Excavator | |
|---|---|---|---|---|
| Peso operativo | 2,328 lb (1,056 kg) | - | 2,937 lb (1,332 kg) | - |
| Potencia del motor | 550 hp | 491 hp | 784 hp | 325 hp |
| Bore | - | 5.4 in (137 mm) | - | - |
| Compression ratio | - | - | 16.5 ratio | 16 ratio |
| Cooling system capacity | - | 32.2 L | - | 10.2 L |
| Displacement | 9 L | 14.6 L | 18.1 liters | 10.3 L |
| Engine power bhp | - | - | 785 bhp | - |
| Engine power hp | - | - | - | 325 bhp |
| Engine weight | - | 2,961 lb (1,343 kg) | - | 1,938 lb (879 kg) |
| Fuel consumption | 115.6 L/hr | - | - | - |
| Height | 38.7 in (983 mm) | - | - | - |
| Length | - | - | 65.4 in (1,661 mm) | - |
| Length max | 67.4 in (1,712 mm) | - | - | - |
| Low idle speed | - | 600 rpm | - | - |
| Lube oil capacity | - | - | - | 30 L |
| Number of cylinders | 6 count | - | - | - |
| Rated speed | 2,100 rpm | 2,100 rpm | 2,100 rpm | 2,100 rpm |
| Stroke | - | 6.5 in (165 mm) | - | - |
| Width | - | - | 35.5 in (901 mm) | - |
Normalizado a las mismas unidades. Un guion significa que el valor no fue publicado.