Asv
VS-75
74 hp
Potencia del motor
8,911 lb (4,042 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Bobcat S740 | 99% | 74 hp | 8,794 lb (3,989 kg) |
| Bobcat S76 | 99% | 73 hp | 8,902 lb (4,038 kg) |
| Gehl V330 GEN:2 | 98% | 72 hp | 9,090 lb (4,123 kg) |
| JCB 300 | 98% | 74 hp | 9,288 lb (4,213 kg) |
| Kubota SSV75 | 96% | 74 hp | 8,157 lb (3,700 kg) |
| Mustang 2750VT | 96% | 71 hp | 9,138 lb (4,145 kg) |
Documentos
Especificaciones completas
| Auxiliary Hydraulic: Auxiliary Hydraulic Connections | 2 flat face, 1/2 inch. 1 flat face 3/8 case drain | ↗ |
| Auxiliary Hydraulic: Auxiliary Pump Capacity | 26.1 gpm | ↗ |
| Auxiliary Hydraulic: Features | Pilot Hydraulic Joystick Control, Attachment Control Kit | ↗ |
| Auxiliary Hydraulic: Maximum System Pressure | 3335 psi | ↗ |
| Drive Train: Chain Size | 100 ANSI | ↗ |
| Drive Train: Features | Hydrostatic Drive System, Bow Tie Drive System Chain Case | ↗ |
| Drive Train: Outside Tire Width | 72 in (183 cm) | ↗ |
| Drive Train: Tractive Effort | 8,546 lbs (3,876 kg) | ↗ |
| Drive Train: Wheel Base | 49 in (124 cm) | ↗ |
| Drive Train: Wheel Size | 12 x 16.5 | ↗ |
| Electrical System: Alternator Charging System | 95 Amp | ↗ |
| Electrical System: Battery | 800 CCA | ↗ |
| Electrical System: Features | Upgradeable Wiring Harness | ↗ |
| Electrical System: Nominal Charge | 12 V | ↗ |
| Electrical System: Port Outlet (Inside Operators Cab) | 1 - 12 V | ↗ |
| Engine: Displacement | 177 in. 3 | ↗ |
| Engine: Engine Power | 74.2 hp | ↗ |
| Engine: Features | Diesel 4-cylinder, Turbocharged Deutz TD2.9L4, Mechanically-Driven Fan and Coolant, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Block Heater | ↗ |
| Engine: Gross Horsepower | 74.2 hp | ↗ |
| Engine: Meet All Emission Standards for Markets | USA and Canada | ↗ |
| Engine: Torque Peak | 192 lb-ft | ↗ |
| Operations: Bucket Roll Back at Ground Level | 30 Degrees | ↗ |
| Operations: Dump Height at Bucket Discharge | 103 in. | ↗ |
| Operations: Dump Reach at Bucket Discharge | 36 in. | ↗ |
| Operations: Engine Power | 74.2 hp | ↗ |
| Operations: Ground Clearance | Unloaded 10.4 in. / Loaded 10 in. | ↗ |
| Operations: Height to Bucket Pin | 130 in. | ↗ |
| Operations: Loader Arms | Vertical | ↗ |
| Operations: Max. Travel Speed with 1 Speed | 8.1 mph | ↗ |
| Operations: Max. Travel Speed with 2 Speed | 11 mph | ↗ |
| Operations: Maximum Dump Angle at Full Height | 39 Degrees | ↗ |
| Operations: Operating Weight | 8,910 lbs (4,042 kg) | ↗ |
| Operations: Overall Length with Bucket | 146 in. | ↗ |
| Operations: Rated Operating Capacity @ 50% | 3,500 lbs (1,588 kg) | ↗ |
| Operations: Rear Angle of Departure | 24 Degrees | ↗ |
| Operations: Shipping Weight | 8,095 lbs (3,672 kg) | ↗ |
| Operations: Tipping Load | 7,000 lbs (3,175 kg) | ↗ |
| Operator Station: Drive Control | Left-hand pilot hydraulic joystick controls machine speed and direction | ↗ |
| Operator Station: Features | Open ROPS, Suspension Seat w/ 2 | ↗ |
| Operator Station: Illumination | 2 Forward Facing Lights, 2 Rear Facing Lights | ↗ |
| Operator Station: Loader Control | Right-hand pilot hydraulic joystick controls loader lift/tilt, with variable control of aux hyd | ↗ |
| Operator Station: Multifunctional Display | Fuel, Tachometer, Engine Temperature, Engine Hours, Battery, Two Speed, Hydraulic Temperature, Water Temperature, Engine Oil Pressure, Engine Hours, Trip Hours, and Multiple Languages | ↗ |
| Operator Station: ROPS/FOPS | Meets ISO 3471, ISO 6683, ISO 3449 | ↗ |
| Service Capacity: Engine Coolant | 5 gal | ↗ |
| Service Capacity: Engine Oil (Including Filter) | 9 quarts | ↗ |
| Service Capacity: Fuel Tank | 28 gal | ↗ |
| Service Capacity: Hydraulic Tank | 10 gal | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →