Case
CX350
268 hp
Potencia del motor
39.1 ft (11.9 m)
Alcance máx
82,484 lb (37,414 kg)
Peso operativo
51,638 lbf
bucket digging force
26.8 ft (8.2 m)
cutting depth
2.7 ft (0.8 m)
drum width


Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Alcance máx | Peso operativo |
|---|---|---|---|---|
| New Holland D255 | 85% | 237 hp | - | 67,021 lb (30,400 kg) |
| New Holland D180C | 73% | 232 hp | - | 49,578 lb (22,488 kg) |
| New Holland W270B | 73% | 321 hp | - | 51,081 lb (23,170 kg) |
| New Holland E215B | 66% | 158 hp | 32.5 ft (9.9 m) | 46,518 lb (21,100 kg) |
| New Holland CL560 | 65% | 255 hp | - | 28,660 lb (13,000 kg) |
| New Holland E145 | 63% | 173 hp | - | 50,045 lb (22,700 kg) |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.