Caterpillar
Cat 907M
74 hp
Potencia del motor
12,804 lb (5,808 kg)
Peso operativo
1.4 m3
bucket capacity general purpose
90 L
fuel tank capacity
67.5 L
hydraulic system capacity
300 N·m
max gross torque
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bucket capacity general purpose |
|---|---|---|---|---|
| Gehl ALT750 | 98% | 74 hp | 12,300 lb (5,579 kg) | - |
| New Holland W70C | 98% | 74 hp | 12,505 lb (5,672 kg) | - |
| Hitachi ZW95-6 | 97% | 74 hp | 11,927 lb (5,410 kg) | - |
| Volvo L30 | 97% | 74 hp | 12,125 lb (5,500 kg) | - |
| Volvo L35 | 97% | 74 hp | 13,448 lb (6,100 kg) | - |
| Wacker Neuson WL52 | 93% | 75 hp | 11,244 lb (5,100 kg) | - |
Documentos
Especificaciones completas
| Breakout Force - Bucket | 11,689 lb (5,302 kg) | ↗ |
| Bucket Width | 80 in (203 cm) | ↗ |
| Dump Height | 94 in (239 cm) | ↗ |
| Fuel Tank Capacity | 20.6 gal (US) | ↗ |
| High Travel Speed | 21.7 mile/h | ↗ |
| Hydraulic System Capacity | 18.5 gal (US) | ↗ |
| Net Power | 68 hp | ↗ |
| Operating Weight | 12,677 lb (5,750 kg) | ↗ |
| Rated Bucket Capacity | 1.3 yd³ | ↗ |
| Straight Tipping Load - Bucket | 10,174 lb (4,615 kg) | ↗ |
| Travel Speed 1 | 6.2 mile/h | ↗ |
| Travel Speed 2 | 12.4 mile/h | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →