Ditch Witch
JT21 Directional Drill
74 hp
Potencia del motor
12,421 lb (5,634 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Vermeer D20x22 S3 HDD | 94% | 74 hp | 10,851 lb (4,922 kg) |
| Vermeer D23x30DR S3 HDD | 74% | 101 hp | 16,499 lb (7,484 kg) |
| Vermeer D24x40 S3 HDD | 58% | 125 hp | 22,249 lb (10,092 kg) |
| Vermeer D40x55 S3 HDD | 54% | 139 hp | 22,379 lb (10,151 kg) |
| Vermeer D60x90 S3 HDD | 34% | 202 hp | 39,000 lb (17,690 kg) |
| Vermeer D100x140 S3 HDD | 27% | 275 hp | 45,799 lb (20,774 kg) |
Especificaciones completas
| Battery (2 Used) - SAE cold crank rating @ 0°F (-18°C) | 950 amps | ↗ |
| Battery (2 Used) - SAE reserve capacity rating | 195 min | ↗ |
| Dimensions - Angle of approach | 17 ° | ↗ |
| Dimensions - Angle of departure | 17 ° | ↗ |
| Dimensions - Entry angle | 11-15 ° | ↗ |
| Dimensions - Height | 95.5 in (243 cm) | ↗ |
| Dimensions - Length | 218 in (553 cm) | ↗ |
| Dimensions - Operating weight | 12,420 lb (5,634 kg) | ↗ |
| Dimensions - Width | 55.5 in (141 cm) | ↗ |
| Drilling Fluid System - Flow, max | 35 gpm | ↗ |
| Drilling Fluid System - Pressure, max | 1,000 psi | ↗ |
| Fluid Capacities - Cooling system | 5 gal | ↗ |
| Fluid Capacities - Engine lubrication oil, w/filter | 9.5 qt | ↗ |
| Fluid Capacities - Fuel tank | 28.2 gal | ↗ |
| Fluid Capacities - Hydraulic reservoir | 16.4 gal | ↗ |
| Noise Level - Operator sound pressure per ISO 6394 | < or = 82 dBA | ↗ |
| Operation - Backreamer diameter | Soil dependent | ↗ |
| Operation - Bore diameter | 4 in (10.2 cm) | ↗ |
| Operation - Carriage pullback travel speed | 215 fpm | ↗ |
| Operation - Carriage thrust travel speed | 215 fpm | ↗ |
| Operation - Forward/reverse | 2.9 mph | ↗ |
| Operation - Pullback force | 21,000 lb (9,525 kg) | ↗ |
| Operation - Spindle speed, max | 270 rpm | ↗ |
| Operation - Spindle torque, max | 2,250 ft∙lb | ↗ |
| Operation - Thrust force | 20,000 lb (9,072 kg) | ↗ |
| Power - Aspiration | Turbocharged | ↗ |
| Power - Bore | 3.6 in (91.9 mm) | ↗ |
| Power - Cooling medium | Liquid | ↗ |
| Power - Displacement | 177 in3 | ↗ |
| Power - Emissions compliance, highly regulated | EPA Tier 4 | ↗ |
| Power - Emissions compliance, less regulated | EPA Tier 4i | ↗ |
| Power - Engine | Deutz® TD2.9 | ↗ |
| Power - Fuel | Diesel | ↗ |
| Power - Injection | Direct | ↗ |
| Power - Manufacturer’s gross power rating | 74 hp | ↗ |
| Power - Number of cylinders | 4 | ↗ |
| Power - Rated speed | 2,600 rpm | ↗ |
| Power - Stroke | 4.3 in (11.0 cm) | ↗ |
| Power Pipe® - Bend radius, min | 107 ft (32.6 m) | ↗ |
| Power Pipe® - Diameter of drill pipe | 2.1 in (52.3 mm) | ↗ |
| Power Pipe® - Diameter of drill pipe, tool joint end | 2.6 in (66.8 mm) | ↗ |
| Power Pipe® - Length of drill pipe | 120 in (305 cm) | ↗ |
| Power Pipe® - Weight of drill pipe, lined | 67 lb (30.4 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →