Dynapac
F2500C
148 hp
Potencia del motor
39,683 lb (18,000 kg)
Peso operativo
8.2 ft (2.5 m)
base width
26.6 ft (8.1 m)
max working width
6.6 ft (2 m)
min paving width
12.6 in (320 mm)
paving thickness
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | base width |
|---|---|---|---|---|
| XCMG RP605 | 93% | 160 hp | 37,038 lb (16,800 kg) | - |
| Case 856D | 85% | 173 hp | 33,995 lb (15,420 kg) | - |
| Caterpillar 120 | 83% | 130 hp | 30,642 lb (13,899 kg) | - |
| XCMG RP505 | 82% | 140 hp | 27,558 lb (12,500 kg) | - |
| Bell G140 Motor Grader | 80% | 240 hp | 40,589 lb (18,411 kg) | - |
| Case 836D | 80% | 137 hp | 26,495 lb (12,018 kg) | - |
Documentos
Especificaciones completas
| Axle track | 114 in (2,900 mm) | ↗ |
| Basic paving width | 8.4 ft (2.5 m) | ↗ |
| Basic weight (incl. standard screed) | 39,683 lb (18 t) | ↗ |
| Conveyor width | 2 x 655 mm | ↗ |
| Fuel tank capacity | 337 l | ↗ |
| Height | 19.4 in (492 mm) | ↗ |
| Height, max. | 154 in (3,900 mm) | ↗ |
| Height, transport | 122 in (3,100 mm) | ↗ |
| Length | 242 in (6,145 mm) | ↗ |
| Length, hopper | 83.6 in (2,123 mm) | ↗ |
| Max. layer thickn. | 12.2 in (310 mm) | ↗ |
| Max. paving width | 26.6 ft (8.1 m) | ↗ |
| Maximum paving speed | 30 m/min | ↗ |
| Rated power, SAE J1995 | 110 kW | ↗ |
| Theor placement cap. | 650 t/h | ↗ |
| Track width | 12.6 in (320 mm) | ↗ |
| Transport speed | 4.0 km/h | ↗ |
| Width, center of tracks | 78.4 in (1,992 mm) | ↗ |
| Width, max. | 134 in (3,400 mm) | ↗ |
| Width, standard | 100 in (2,550 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →