Gehl
ALT750
74 hp
Potencia del motor
12,300 lb (5,579 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo |
|---|---|---|---|
| Caterpillar 906 | 99% | 74 hp | 12,668 lb (5,746 kg) |
| New Holland W70C | 99% | 74 hp | 12,505 lb (5,672 kg) |
| Volvo L30 | 99% | 74 hp | 12,125 lb (5,500 kg) |
| Hitachi ZW95-6 | 98% | 74 hp | 11,927 lb (5,410 kg) |
| Caterpillar Cat 907M | 98% | 74 hp | 12,804 lb (5,808 kg) |
| Volvo L35 | 96% | 74 hp | 13,448 lb (6,100 kg) |
Documentos
Especificaciones completas
| Breakout Force with Bucket | 4990 daN | ↗ |
| Bucket Hinge Pin Height (extended) | 198 in (503 cm) | ↗ |
| Bucket Hinge Pin Height (retracted) | 154 in (391 cm) | ↗ |
| Cab Width | 4 ft 2 in | ↗ |
| Emission Standard | Stage IIIB | ↗ |
| Engine Brand | Deutz | ↗ |
| Engine Model | TD 3.6 L4 | ↗ |
| Engine Power | 74.3 hp / 55 kW | ↗ |
| Fuel Capacity | 30 US gal | ↗ |
| Gears (forward/reverse) | 2/2 | ↗ |
| Ground Clearance | 1 ft (0.3 m) | ↗ |
| High-Flow Option | 29 US gpm | ↗ |
| Hydraulic Flow/Pressure | 18 US gpm / 2901 PSI | ↗ |
| Hydraulic Oil Capacity | 19 US gal | ↗ |
| Max Height of Bucket Pivot Point | 16 ft 6 in | ↗ |
| Max Lifting Height (below forks) | 15 ft 11 in | ↗ |
| Max Payload with Forks (80%) | 3,527 lb (1,600 kg) | ↗ |
| Max Torque | 243 ft-lbs @ 2300 rpm | ↗ |
| Max Travel Speed | 19 mph | ↗ |
| Maximum Outreach | 10 ft 10 in | ↗ |
| Number of Cylinders | 4 | ↗ |
| Overall Height (4-post canopy) | 8 ft 2 in | ↗ |
| Overall Length (less bucket) | 18 ft 10 in | ↗ |
| Overall Width (less bucket) | 6 ft 5 in | ↗ |
| Standard Tires | 405/70-20 | ↗ |
| Static Tipping Load with Bucket (full turn) | 4,012 lb (1,820 kg) | ↗ |
| Static Tipping Load with Bucket (straight) | 7,714 lb (3,499 kg) | ↗ |
| Transmission Type | Hydrostatic | ↗ |
| Travel Speed (laden) | 12 mph | ↗ |
| Unladen Weight (with forks, canopy) | 12,300 lb (5,579 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →