Honda
EU7000iS
5.1 gal
Capacidad de combustible
262 lb (119 kg)
Peso operativo
389 cm3
engine displacement
1.1 L
engine oil capacity
19.2 L
fuel tank capacity
7 kVA
max output
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de combustible | Peso operativo | engine displacement |
|---|---|---|---|---|
| Dewalt DXGNR4000 | 71% | - | 121 lb (55 kg) | - |
| Multiquip GAW135H | 56% | 1.6 gal | - | - |
| Generac MDG150DF4 | 2% | - | 11,041 lb (5,008 kg) | - |
| Generac MDE330 | 1% | - | 15,320 lb (6,949 kg) | - |
| Generac MDE570 | 1% | - | 25,838 lb (11,720 kg) | - |
| Generac MDE1450 | 1% | - | 41,074 lb (18,631 kg) | - |
Documentos
Especificaciones completas
| AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) | ↗ |
| Commercial Warranty | 12 months | ↗ |
| DC Output | N/A | ↗ |
| Dimensions (L x W x H) | 47.2"x27.6"x28.4" Handles Folded: 33.4"x27.6"x 28.4" | ↗ |
| Displacement | 389cc | ↗ |
| Dry Weight | 263.2 lb. | ↗ |
| Engine | Honda GX390 EFI | ↗ |
| Fuel Tank Capacity | 5.1 gal. | ↗ |
| Full model name | EU7000ISNAN (49 State); EU7000iSNAC (50 State) | ↗ |
| Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load | ↗ |
| Optional Extended | Up to 36 months Learn More CA Compliant EU7000iSNAC | ↗ |
| Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug | ↗ |
| Residential Warranty | 3 Years | ↗ |
| Run Time per Tankful | 6.4 hrs.@ rated load, 16.0 hrs. @ 1/4 load | ↗ |
| Starting System | Recoil, electric | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →