John Deere
330P
98 hp
Potencia del motor
9,938 lb (4,508 kg)
Peso operativo
7,408 lb (3,360 kg)
bucket breakout force
96.5 L
fuel tank capacity
11.2 ft (3.4 m)
hinge pin height
2,952 lb (1,339 kg)
lift capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | bucket breakout force |
|---|---|---|---|---|
| Case SR270B | 91% | 90 hp | 8,115 lb (3,681 kg) | - |
| Case SV340B | 91% | 90 hp | 9,118 lb (4,136 kg) | - |
| Case SV280B | 89% | 74 hp | 8,003 lb (3,630 kg) | - |
| Kubota SSV75 | 88% | 74 hp | 8,157 lb (3,700 kg) | - |
| Bobcat S76 | 88% | 73 hp | 8,902 lb (4,038 kg) | - |
| Bobcat S66 | 84% | 73 hp | 7,211 lb (3,271 kg) | - |
Documentos
Especificaciones completas
| Boom Breakout Force | 2996 kg (6,600 lb.) | ↗ |
| Bucket Breakout Force | 4767 kg (10,500 lb.) | ↗ |
| Dump Height (Construction Bucket) | 2.50 m (98.6 in.) (8 ft. 3 in.) | ↗ |
| Engine | Yanmar 4TNV94FHT, turbocharged and intercooled, 3.1L | ↗ |
| Engine Displacement | 3.1 L (186.3 cu. in.) | ↗ |
| Engine Model | Yanmar 4TNV94FHT | ↗ |
| Fuel Tank | 96.5 L (25.5 gallons US) | ↗ |
| Fuel Tank Capacity | 96.5 L (25.5 gal.) | ↗ |
| Gross Rated Power | 73.0 kW (98 hp) at 2,500 rpm | ↗ |
| Height to Hinge Pin | 3.36 m (132.0 in.) (11 ft. 0 in.) | ↗ |
| Height to Top of ROPS | 2.19 m (86.3 in.) (7 ft. 2 in.) | ↗ |
| Hydraulic Flow (Standard) | 94.6 L/m (25 gpm) | ↗ |
| Length Without Bucket | 3.17 m (125.0 in.) (10 ft. 5 in.) | ↗ |
| Maximum Speed | 20.1 kph (12.5 mph) | ↗ |
| Net Peak Power | 70.8 kW (95 hp) at 2,500 rpm | ↗ |
| Non-Road Emission Standard | EPA Final Tier 4 (FT4)/EU Stage IV | ↗ |
| Operating Weight | 4508 kg (9,930 lb.) | ↗ |
| Peak Torque | 382 Nm (281.8 ft.-lb.) at 1,700 rpm | ↗ |
| Rated Engine Speed | 2,500 rpm | ↗ |
| Rated Operating Capacity | 1339 kg (2,950 lb.) | ↗ |
| SAE Gross Power | 73 kW (98 hp) | ↗ |
| SAE Net Power | 70.8 kW (95 hp) | ↗ |
| SAE Rated Operating Capacity | 1339 kg (2,950 lb.) | ↗ |
| System High-Pressure Relief | 34 474 kPa (5,000 psi) | ↗ |
| System Pressure at Couplers | 23 787 kPa (3,450 psi) | ↗ |
| Tipping Load | 2679 kg (5900 lbs) | ↗ |
| Tire Size | 14 x 17.5 | ↗ |
| Travel Speed (High) | 20.10 km/h (12.5 mph) | ↗ |
| Travel Speed (Low) | 12.07 km/h (7.5 mph) | ↗ |
| Width Without Bucket | 1.99 m (78.5 in.) (6 ft. 7 in.) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →