Kaeser
MOBILAIR M500-2
600 hp
Potencia del motor
1,600 cfm
Caudal de aire libre
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Caudal de aire libre |
|---|---|---|---|
| Sullair 900 Series T3 Portable Diesel Compressors | 51% | 275 hp | 900 cfm |
| Atlas Copco E-Air T900 | 46% | 215 hp | 890 cfm |
| Ingersoll Rand P600WIR | 33% | 170 hp | 600 cfm |
| Ingersoll Rand HP450WIR | 28% | 170 hp | 450 cfm |
| Sullair Mid-Range Series T4F Portable Diesel Compressors | 26% | 302 hp | 12 cfm |
| Atlas Copco E-Air T500 | 25% | 121 hp | 492 cfm |
Especificaciones completas
| Dimensions (L x W x H) | 237 x 90 x 110 in | ↗ |
| Engine | Caterpillar C18 Diesel | ↗ |
| Free Air Delivery at 100 psig | 1600 cfm | ↗ |
| Free Air Delivery at 125 psig | 1550 cfm | ↗ |
| Free Air Delivery at 150 psig | 1340 cfm | ↗ |
| Fuel Tank Capacity | 248 gallon | ↗ |
| Full Load Power | 600 hp | ↗ |
| Full Load Speed | 1900 rpm | ↗ |
| Off-Load Running Speed | 1250 rpm | ↗ |
| Sound Level | 76 dB(A) | ↗ |
| Weight | 26,235 lbs (11,900 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →