Magnum
MLT5150
56.0 gal
Capacidad de combustible
21.9 kVA
Potencia de salida
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de combustible | Potencia de salida |
|---|---|---|---|
| Allmand Maxi-Lite | 68% | 100.0 gal | 17.5 kVA |
| Allmand Night-Lite GR-Series Liquid-Cooled 6kW | 62% | 63.0 gal | 7.5 kVA |
| Allmand Night-Lite V-Series | 62% | 45.0 gal | 9.4 kVA |
| Chicago Pneumatic CPLT V4W | 60% | 42.0 gal | 10.0 kVA |
| Echo DLT8- 8kW Mobile Light Tower | 59% | 45.0 gal | 8.4 kVA |
| Allmand Night-Lite GR-Series Liquid-Cooled 3kW | 56% | 63.0 gal | 5.1 kVA |
Documentos
Especificaciones completas
| Engine Make | Mitsubishi | ↗ |
| Engine Model | S4L2-W461ML | ↗ |
| Engine Prime Power | 17.5 kW | ↗ |
| Engine Type | Diesel, liquid cooled, 4-stroke | ↗ |
| Fuel Consumption (100% prime) | 1.30 gph | ↗ |
| Fuel Tank Capacity | 56 gal | ↗ |
| Generator Output | 15.0 kW | ↗ |
| Lighting Type | Metal Halide | ↗ |
| Lumens | 440,000 lm | ↗ |
| Operating Speed | 1800 rpm | ↗ |
| Operating Weight | 2,551 lbs (1,157 kg) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →