Mahindra
5145 Shuttle
3,100 lb (1,406 kg)
Capacidad de carga
5,390 lb (2,445 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de carga | Peso operativo |
|---|---|---|---|
| Kioti RX6620 | 91% | 3,594 lb (1,630 kg) | 5,203 lb (2,360 kg) |
| Kioti NX5510 | 88% | 3,177 lb (1,441 kg) | 4,209 lb (1,909 kg) |
| Branson 3620R | 82% | 3,307 lb (1,500 kg) | 3,754 lb (1,703 kg) |
| Branson 3620H | 82% | 3,307 lb (1,500 kg) | 3,754 lb (1,703 kg) |
| Branson 4820R | 82% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 4820H | 82% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
Documentos
Especificaciones completas
| 3PH Lift Capacity | 3,748 lb (1,700 kg) | ↗ |
| Cylinders | 4 | ↗ |
| Displacement | 166.2 in³ | ↗ |
| Engine HP | 45 HP | ↗ |
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | ↗ |
| Fuel Tank | 17.1 gal | ↗ |
| Loader Lift Capacity | 3,100 lb (1,406 kg) | ↗ |
| Max Speed | 17.9 mph | ↗ |
| PTO HP | 38 HP | ↗ |
| Transmission | Full Synchromesh with forward/reverse synchro shuttle (12F/12R) | ↗ |
| Weight | 5,390 lb (2,445 kg) | ↗ |
| Wheelbase | 77.9 in (198 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →