Catalog / Forklift and Material Handling / Pallet Jacks, Stackers and Warehouse Trucks / Manual Pallet Jack
Mitsubishi
PBS20N2
4,409 lb (2,000 kg)
Capacidad de carga
Especificaciones completas
| Acceleration time (10 metres) with/without load | 7.0 / 6.0 s | ↗ |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 1488 / 1872 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 1088 / 272 kg | ↗ |
| Battery voltage/capacity at 5-hour discharge | 24 / 575 - 775 V/Ah | ↗ |
| Battery weight | 1,014–1,367 lb (460–620 kg) | ↗ |
| Drive motor capacity (60 min. short duty) | 2.7 kW | ↗ |
| Fork dimensions (thickness, width, length) | 60 / 175 / 1150 mm | ↗ |
| Fork height, fully lowered | 3.5 in (88 mm) | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 1.0 in (25 mm) | ↗ |
| Height to top of overhead guard | 2110 opt mm | ↗ |
| Length to fork face (includes fork thickness) | 39.3 in (997 mm) | ↗ |
| Lift height (see tables) | 5.3 in (135 mm) | ↗ |
| Lift motor output at 15% duty factor | 2.2 (5%) kW | ↗ |
| Lifting speed, with/without load | 0.07 / 0.09 m/s | ↗ |
| Load capacity | 4,409 lb (2,000 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 38.4 in (975 mm) | ↗ |
| Lowering speed, with/without load | 0.12 / 0.09 m/s | ↗ |
| Manufacturer's model designation | PBS20N2 | ↗ |
| Number of wheels, front/rear (x=driven) | 150 x 55 | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Sit-on | ↗ |
| Outside width over forks (minimum/maximum) | 22.0 in (560 mm) | ↗ |
| Overall length | 84.5 in (2,147 mm) | ↗ |
| Overall width | 39.8 in (1,010 mm) | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Battery | ↗ |
| Seat height | 38.0 in (966 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | ↗ |
| Track width (center of tyres), drive side | 27.8 in (706 mm) | ↗ |
| Track width (center of tyres), load side | 15.2 in (385 mm) | ↗ |
| Travel speed, with/without load | 10/10 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 2,998 lb (1,360 kg) | ↗ |
| Turning circle radius | 75.2 in (1,909 mm) | ↗ |
| Type of drive control | AC | ↗ |
| Tyre dimensions, front | 250 x 105 | ↗ |
| Tyre dimensions, rear | 85 x 70 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Vul / Vul | ↗ |
| Wheelbase | 69.7 in (1,771 mm) | ↗ |
| Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | 102 in (2,585 mm) | ↗ |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 102 in (2,601 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 94.3 in (2,396 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →