Morbark
BVR10
74 hp
Potencia del motor
16.9 gal
Capacidad de combustible
5,201 lb (2,359 kg)
Peso operativo
10 in (25.4 cm)
chipping capacity
16.5 in (42 cm)
drum width
26.5 L
hydraulic capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Capacidad de combustible | Peso operativo |
|---|---|---|---|---|
| Bandit Intimidator 12XPC | 91% | 67 hp | - | 5,300 lb (2,404 kg) |
| Vermeer RTX550 | 91% | 65 hp | - | 5,600 lb (2,540 kg) |
| Vermeer HG200 | 90% | 85 hp | - | 5,540 lb (2,513 kg) |
| Bandit 200UC | 88% | 84 hp | - | 4,799 lb (2,177 kg) |
| Bandit Intimidator 12XC | 85% | 62 hp | - | 4,601 lb (2,087 kg) |
| Vermeer BC1000XL | 82% | 49 hp | - | 4,996 lb (2,266 kg) |
Documentos
Especificaciones completas
| Chipping Capacity | 10 in (25.4 cm) | ↗ |
| Drum Diameter | 18 in (45.7 cm) | ↗ |
| Drum Width | 16.5 in (41.9 cm) | ↗ |
| Engine Options | Deutz, PSI | ↗ |
| Fuel Tank Capacity | 17 gal | ↗ |
| Gross Weight | 4,400 lb (1,996 kg) | ↗ |
| Height | 7' | ↗ |
| Hitch | 2.5" Pintle | ↗ |
| Horsepower | 48-74 HP | ↗ |
| Hydraulic Oil Capacity | 7 gal | ↗ |
| Infeed Opening | 30" x 60" | ↗ |
| Throat Opening | 14" x 17.25" | ↗ |
| Tires | (2) 235/80R x 16" | ↗ |
| Transport Length | 13'4" | ↗ |
| Width | 6'1" | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →