Multiquip
DCA20SPXU4F
40 hp
Potencia del motor
1,797 lb (815 kg)
Peso operativo
20 kW
Potencia de salida
2,179 cc
displacement
158 liters
fuel tank capacity
1,800 rpm
generator rpm
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | Potencia de salida |
|---|---|---|---|---|
| Wacker Neuson G25 | 92% | 40 hp | 2,372 lb (1,076 kg) | - |
| Generac MDG25IF4 | 82% | 40 hp | 2,771 lb (1,257 kg) | - |
| Generac MLG15M | 79% | 24 hp | 1,843 lb (836 kg) | - |
| Allmand Maxi-Power 25 | 73% | 33 hp | 2,780 lb (1,261 kg) | - |
| Wacker Neuson G150 | 59% | - | 8,303 lb (3,766 kg) | - |
| Caterpillar Cat XQ300 | 54% | 300 hp | 1,711 lb (776 kg) | - |
Documentos
Especificaciones completas
| 100% Load | 103 h | ↗ |
| 50% Load | 148 h | ↗ |
| Armature Connection | Series | ↗ |
| Coupler Rating | 3" Pintle Eye (25,000 lb) 2" Ball Coupler (10,000 lb) 2-5/16" Ball Coupler (14,000 lb) | ↗ |
| Design | 4-Cycle Water-Cooled, Direct Injection, Charge Air Cooled, EGR, DOC | ↗ |
| Emissions | Tier 4 Final | ↗ |
| Excitation | Brushless with AVR | ↗ |
| Fits MQ Power Generator Models | DCA70SSJU4FDCA70SSIU4FDCA45SSIU4FDCA40SSKU4F2DCA36SPXU4FDCA25SSIU4FDCA20SPXU4FDCA15SPXU4FDCA10SPXU4CTLG8SSK4F2DA7000SSA3 | ↗ |
| Frequency | 60 Hz | ↗ |
| Frequency Regulation (steady state load) | ±3-5% | ↗ |
| Fuel Tank Capacity | 100 gal | 378.54 L | ↗ |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | ↗ |
| Generator RPM | 1800 | ↗ |
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1,588 kg | ↗ |
| Gross Engine Power Output | 40.2 bhp | 29.9 kW | ↗ |
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg | ↗ |
| Make/Model | Isuzu 4L32T | ↗ |
| No. Poles | 4-pole | ↗ |
| Overall Height | 24.8 in | 599 mm | ↗ |
| Overall Length | 151.3 in | 3843 mm | ↗ |
| Overall Width | 69.3 in | 1760 mm | ↗ |
| Power Factor | Series | ↗ |
| Prime Rating | 20 kW | ↗ |
| Sound Level (Full Load at 23 ft.) | 65 dB(A) | ↗ |
| Standby Rating | 22 kW | ↗ |
| Starting System | Electric | ↗ |
| Tire Load Rating (ea.) | 1820 lb | 826 kg | ↗ |
| Tire Size | ST205 / 75D15 LR-C | ↗ |
| Voltage - Single Phase | 120/240 V | ↗ |
| Voltage Regulation (No Load to Full Load) | ±0.5% | ↗ |
| Wheel Bolt Pattern | 5 Lug on 4.5 in | ↗ |
| With Fuel | 2,077 lb | 942 kg | ↗ |
| Without Fuel | 1,366 lb | 619.6 kg | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →