Skyjack
SJ-3215-19
3,236 lb (1,468 kg)
Peso operativo
25.1 ft (7.7 m)
Altura de trabajo
3.4 km/h
drive speed stowed
25%
gradeability
500 lb (227 kg)
lift capacity
18.7 ft (5.7 m)
platform height
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | Altura de trabajo | drive speed stowed |
|---|---|---|---|---|
| Ballymore DMSL-19 | 99% | 3,164 lb (1,435 kg) | 25 ft (7.6 m) | - |
| Haulotte Optimum 8 | 98% | 3,373 lb (1,530 kg) | 25.5 ft (7.8 m) | - |
| Genie GS-1932 | 94% | 3,303 lb (1,498 kg) | 25.6 ft (7.8 m) | 4 km/h |
| JLG ES1932 | 93% | 3,450 lb (1,565 kg) | 19 ft (5.8 m) | - |
| MEC Micro 19-XD | 92% | 3,064 lb (1,390 kg) | 24.9 ft (7.6 m) | - |
| Genie GS-1930 | 91% | 2,703 lb (1,226 kg) | 25.6 ft (7.8 m) | 4 km/h |
Documentos
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.