Skyjack
SJ12 E
2,013 lb (913 kg)
Peso operativo
18 ft (5.5 m)
Altura de trabajo
3 km/h
drive speed stowed
25%
gradeability
500 lb (227 kg)
lift capacity
12.1 ft (3.7 m)
platform height
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Peso operativo | Altura de trabajo | drive speed stowed |
|---|---|---|---|---|
| Haulotte Star 6 | 96% | 1,841 lb (835 kg) | 19 ft (5.8 m) | - |
| Haulotte Star 6 PICKING | 96% | 1,962 lb (890 kg) | 19 ft (5.8 m) | - |
| Genie GRC-12 | 92% | 2,090 lb (948 kg) | 18.6 ft (5.7 m) | 4 km/h |
| JLG 13MSPT | 91% | 2,205 lb (1,000 kg) | 19.1 ft (5.8 m) | - |
| Ballymore PS-12DRV | 90% | 1,601 lb (726 kg) | 18 ft (5.5 m) | - |
| Genie GR-12 | 89% | 1,581 lb (717 kg) | 18 ft (5.5 m) | 4 km/h |
Documentos
Especificaciones completas
| Capacity | 500 lbs (227 kg) | ↗ |
| Drive Speed (Raised) | 0.3 mph (0.5 km/h) | ↗ |
| Drive Speed (Stowed) | 2.0 mph (3.0 km/h) | ↗ |
| Gradeability | 25% | ↗ |
| Lift Time (With Rated Load) | 15 sec | ↗ |
| Local Floor Load (With Rated Load) | 154 psi (1059 kPa) | ↗ |
| Lower Time (With Rated Load) | 16 sec | ↗ |
| Maximum # of Persons | 2 | ↗ |
| Maximum Drive Height | Full Height | ↗ |
| Overall Floor Load (With Rated Load) | 212 psf (10.1 kPa) | ↗ |
| Tire Type | Solid, Non-Marking | ↗ |
| Turning Radius (Inside) | 0 | ↗ |
| Weight | 2,012 lbs (913 kg) | ↗ |
| Wind Rating | 1 @ 28 mph (12.5 m/s) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →