Vermeer
BC700XL Brush Chipper
25 hp
Potencia del motor
6.0 gal
Capacidad de combustible
1,799 lb (816 kg)
Peso operativo
6.0 in (15.2 cm)
cutting capacity
8.0 in (20.3 cm)
cutting width
23.9 in (60.7 cm)
disc diameter
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Capacidad de combustible | Peso operativo |
|---|---|---|---|---|
| Morbark 1000 | 84% | 25 hp | - | 2,650 lb (1,202 kg) |
| Bandit 75XP | 82% | 37 hp | - | 2,101 lb (953 kg) |
| Morbark TW 160PH | 81% | 22 hp | 4.8 gal | 1,385 lb (628 kg) |
| Morbark TW 230HB | 78% | 37 hp | 4.8 gal | 1,565 lb (710 kg) |
| Bandit FLYER-75XP-WEB | 77% | 37 hp | - | 2,101 lb (953 kg) |
| Morbark TW 230VTR | 68% | 37 hp | 9.0 gal | 2,584 lb (1,172 kg) |
Documentos
Especificaciones completas
| Air Cleaner | Kohler HD 2-Stage Dry | ↗ |
| Air Flow | 5000 cfm | ↗ |
| Alternator | 20 A Charging | ↗ |
| Axle/Suspension | 2000 lb/(907.2 kg) rubber torsion axle | ↗ |
| Axle/Suspension - Option Two | 2000lb/(907.2 kg) rubber torsion axle with electric brakes | ↗ |
| Battery | Group 26, 400 CCA | ↗ |
| Bedknife Material | ASTM A572 Grade 50 | ↗ |
| Bedknife Size | 4" x 8.6"/(10.2 cm x 21.9 cm) hor; 4" x 5.8"/(10.2 cm x 14.6 cm) vert | ↗ |
| Belt Idler/Tensioner | Spring-loaded adjustable Idler | ↗ |
| Belt Type | 2-band 5-V profile Aramid | ↗ |
| Bore | 1.5 in (38.1 mm) | ↗ |
| Bottom Feed Stop Bar | Standard | ↗ |
| Bottom Feed Stop Bar Diameter | 2 in (50.8 mm) | ↗ |
| Bottom Feed Stop Bar Material Thickness | 12" (30.48 cm) | ↗ |
| Bottom Thickness | .1 in | ↗ |
| Brake Type | Electric optional | ↗ |
| Capacity - Option One | 2000 lb/(907.2 kg) | ↗ |
| Capacity - Option Two | 2000 lb/(907.2 kg) | ↗ |
| Chute Height | 97.2 in (247 cm) | ↗ |
| Chute Rotation Angle | 240 deg | ↗ |
| Clutch Type | Manual | ↗ |
| Controller | Vermeer ACS CB02 | ↗ |
| Cooling Medium | Oil/Air | ↗ |
| Deflector Thickness | .1 in | ↗ |
| Diameter | 23.9 in (60.7 cm) | ↗ |
| Distance from Feed Table to Ground | 28.1 in (71.4 cm) | ↗ |
| Dynamic Capacity | 5,640 lbs (2,558 kg) | ↗ |
| Extended Warranty | Available, Optional | ↗ |
| Feed Roller Clamp Load | 525 lbs (238 kg) | ↗ |
| Feed Roller Clamp Type | Spring/Feed Roller Weight | ↗ |
| Feed Roller Dimension | 10" Diameter | ↗ |
| Feed Roller Minimum Distance to Drum | 4 in (10.2 cm) | ↗ |
| Feed Roller Orientation | Horizontal | ↗ |
| Feed Speed | 49.4 ft/min | ↗ |
| Fender Description | .1"/(.3 cm) Steel bolt-on | ↗ |
| Filtration Method | Return flow filtration, 10 micron | ↗ |
| Fixture Method | Welded | ↗ |
| Four Position Feed Control Bar | Standard | ↗ |
| Frame Description | 3/16"/(.5 cm) ASTM A1011 steel | ↗ |
| Fuel Tank Capacity | 6 gal | ↗ |
| Fuel Type | Gasoline | ↗ |
| Green Hold to Run Button | Standard | ↗ |
| Gross Horsepower (Maximum) | 25 hp | ↗ |
| Height | 102 in (259 cm) | ↗ |
| Hitch Type | 2"/(5.1 cm) ball coupler | ↗ |
| Infeed Hopper Height | 22.1 in (56.1 cm) | ↗ |
| Infeed Table Length | 30.2 in (76.7 cm) | ↗ |
| Infeed Table Width | 41.2 in (105 cm) | ↗ |
| Infeed Throat Capacity | 6" x 8" (15.24 cm x 20.32 cm) | ↗ |
| Knife Thickness | .6 in | ↗ |
| Length - Feed Table Up, Tongue In | 115 in (292 cm) | ↗ |
| Length - Table Down, Tongue Extended | 136 in (345 cm) | ↗ |
| Make and Model | Kohler ECH740 | ↗ |
| Manufacturer | Linkbelt | ↗ |
| Manufacturer - Option One | Dexter | ↗ |
| Manufacturer - Option Two | Dexter | ↗ |
| Material | A8 Chipper Steel | ↗ |
| Material Capacity | 6 in (15.2 cm) | ↗ |
| Material Thickness | .1 in | ↗ |
| Max Fuel Consumption | 2.4 gph | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →