Vermeer
HG4000E Horizontal Grinder
500 hp
Potencia del motor
38,901 lb (17,645 kg)
Peso operativo
48.0 in (122 cm)
belt width
22.5 in (57.2 cm)
drum diameter
60 in (152 cm)
feed table width
37 kW
hydraulic motor power
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Peso operativo | belt width |
|---|---|---|---|---|
| Astec Peterson 1700D Horizontal Grinder | 93% | 455 hp | 40,999 lb (18,597 kg) | - |
| Astec Peterson 1710D Horizontal Grinder | 87% | 455 hp | 46,500 lb (21,092 kg) | - |
| Bandit 2460XP (Towable) | 87% | 536 hp | 47,999 lb (21,772 kg) | - |
| Morbark 1000 Tub Grinder | 83% | 540 hp | 28,940 lb (13,127 kg) | - |
| Morbark 1100 Tub Grinder | 76% | 700 hp | 48,630 lb (22,058 kg) | - |
| Morbark 3000X Wood Hog | 75% | 577 hp | 60,499 lb (27,442 kg) | - |
Documentos
Especificaciones completas
| Added Items | Terminal Block, Thermostat (155C), Inverter Duty, Roller Bearings | ↗ |
| Ambient Temperature | 40 c | ↗ |
| Anvil Type | Fabricated steel with replaceable wear surfaces | ↗ |
| Approximate Weight | 4,346 lbs (1,971 kg) | ↗ |
| Battery Type | AA (qty 6) | ↗ |
| Bearing - Inner Race Diameter | 4.3 in (10.9 cm) | ↗ |
| Bearing Type | Double-row, spherical roller | ↗ |
| Belt Design | 3-ply - 330# with V-cleat | ↗ |
| Belt Speed | 529 ft/min | ↗ |
| Break Down | 220 | ↗ |
| Capacity per Axle | 20,000 lbs (9,072 kg) | ↗ |
| Center Retention Pin Dimensions | 2" (5 cm) dia. x 75.25" (191 cm) long | ↗ |
| Channel Setting | 50 channels | ↗ |
| Deflector Position | Variable | ↗ |
| Depth | 26 in (66.0 cm) | ↗ |
| Display Type | LCD | ↗ |
| Drive Belt Type | Belt | ↗ |
| Drive Motor | Fixed displacement, Geroler | ↗ |
| Drive Planetary | 34.2:1 | ↗ |
| Drive Roller Construction | Welded steel | ↗ |
| Drive Type | Radial piston motor | ↗ |
| Drum Cutting Width | 60.6 in (154 cm) | ↗ |
| Drum Diameter | 22.5 in (57.1 cm) | ↗ |
| Drum Skin Thickness | 1.5 in (38.1 mm) | ↗ |
| Drum Speed | 845 rpm | ↗ |
| Duty Cycle | S1-Continuous | ↗ |
| Enclosure | TEFC | ↗ |
| Engine Information | Yes | ↗ |
| Extended Warranty | Yes | ↗ |
| Feed Conveyor Type | Welded slat chain | ↗ |
| Feed Roller Down Pressure | Adjustable | ↗ |
| Feed Table Capacity | 4.8 cu yd | ↗ |
| Feed Table Depth | 21 in (53.3 cm) | ↗ |
| Feed Table Length - Option One | 15 ft (4.6 m) | ↗ |
| Feed Table Width | 60 in (152 cm) | ↗ |
| Filtration Method | Dual in-tank return filters (B5=200) | ↗ |
| Flare Construction | Integrated with frame | ↗ |
| Frame | 355 M/L | ↗ |
| Frame Description | Unit body construction | ↗ |
| Frequency | 50 | ↗ |
| Front Idler Roller Construction | Self-cleaning steel auger | ↗ |
| Front Pad Weight | 13,900 lbs (6,305 kg) | ↗ |
| Full Load Amps | 675 | ↗ |
| Full Load Torque | 1750 ft-lb | ↗ |
| Gauges | Hydraulic pressure (implement circuit) | ↗ |
| Height | 90 in (229 cm) | ↗ |
| Horsepower | 500 hp | ↗ |
| Idler Roller Bearing | 1-15/16, 4-bolt flange | ↗ |
| Idler Roller Diameter | 12 in (30.5 cm) | ↗ |
| Infeed Floor Construction | Welded steel with replaceable UHMW wear plates | ↗ |
| Infeed Roller Diameter | 28 in (71.1 cm) | ↗ |
| Infeed Roller Weight | 1,000 lbs (454 kg) | ↗ |
| Infeed Roller Width | 58 in (147 cm) | ↗ |
| Insulation Class | F | ↗ |
| Length | 71.3 ft (21.7 m) | ↗ |
| Liner Dimensions | 1/2" (1.3 cm) thick x 5" (12.7 cm) wide x 61.6" (156.5 cm) long | ↗ |
| Load Height | 14 ft (4.3 m) | ↗ |
| Loading Height | 6.5 ft (2.0 m) | ↗ |
| Locked Rotor (%) | 210 | ↗ |
| Locked Rotor Amps | 4730 | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →