Vermeer
HG6000TX Horizontal Grinder
755 hp
Potencia del motor
350.0 gal
Capacidad de combustible
79,999 lb (36,287 kg)
Peso operativo
4.2 km/h
drive type
28.0 in (71.1 cm)
drum diameter
60 in (152 cm)
feed table width
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Capacidad de combustible | Peso operativo |
|---|---|---|---|---|
| Astec Peterson 3710E Horizontal Grinder | 93% | 772 hp | 310.0 gal | - |
| Morbark 3400X Wood Hog | 90% | 800 hp | 300.0 gal | 71,899 lb (32,613 kg) |
| Bandit 3680XP (Towable) | 89% | 755 hp | - | 62,501 lb (28,350 kg) |
| Astec Peterson 5710E Horizontal Grinder | 85% | 1,050 hp | 340.0 gal | - |
| Morbark 1200XL Tub Grinder | 82% | 838 hp | 300.0 gal | 55,001 lb (24,948 kg) |
| Morbark 1300B Tub Grinder | 80% | 1,000 hp | 500.0 gal | 76,500 lb (34,700 kg) |
Documentos
Especificaciones completas
| Air Cleaner | Dry-type with primary and secondary elements and restriction indicator | ↗ |
| Air Compressor | Optional | ↗ |
| Air Compressor Brand | Mi-T-M | ↗ |
| Air to Boil Temperature | 118 deg | ↗ |
| Alternator | 24 Volt | ↗ |
| Anvil Dimensions | 22.8"x 4.1"x 80.8" (57.9 cm x 10.4 cm x 205.2 cm) | ↗ |
| Anvil Type | Fabricated steel with replaceable wear surfaces | ↗ |
| Axle Weight - Engine Option 1 with Dolly | 48,910 lbs (22,185 kg) | ↗ |
| Battery | Group 8-D, 1155 CCA (Qty 2) | ↗ |
| Battery Type | AA (qty 6) | ↗ |
| Bearing - Inner Race Diameter | 5.5 in (14.0 cm) | ↗ |
| Bearing Type | Spherical | ↗ |
| Belt Design | 3 ply - 330# or straight warp single ply 330# both with V cleat | ↗ |
| Belt Speed | 780 ft/min | ↗ |
| Brake Type | Air-actuated with spring-applied parking brake | ↗ |
| Capacity per Axle | 20,000 lbs (9,072 kg) | ↗ |
| Center Retention Pin Dimensions | 2" diameter x 75.3" L (5.1 cm diameter x 191.3 cm L) | ↗ |
| Channel Setting | 50 channels | ↗ |
| Clutch Engagement | Push button | ↗ |
| Clutch Type | Hydraulic operated wet clutch with PTO | ↗ |
| Coolant Capacity (Engine and Radiator) | 21.3 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Deflector Position | Variable | ↗ |
| Depth of Cut | Adjustable: .125 in (.31 cm) to 1 in (2.5 cm) | ↗ |
| Display Type | LCD | ↗ |
| Dolly Weight | 9,500 lbs (4,309 kg) | ↗ |
| Drive Belt Type | Synchronous, carbon fiber | ↗ |
| Drive Motor | Fixed displacement, geroler | ↗ |
| Drive Motor Bearings | 1-15/16, 4-bolt flange | ↗ |
| Drum Cutting Width | 63 in (160 cm) | ↗ |
| Drum Diameter | 34.3 in (87.1 cm) | ↗ |
| Drum Skin Thickness | 1.5 in (38.1 mm) | ↗ |
| Drum Speed | 683 rpm | ↗ |
| Drum Weight | 5,946 lbs (2,697 kg) | ↗ |
| Engine | Honda, 11.7 hp (8.7 kW) | ↗ |
| Engine Information | Yes | ↗ |
| Extended Warranty | Yes | ↗ |
| Fan | (Qty 2) Hydraulically driven, reversible | ↗ |
| Fan - CAC | Hydraulic (variable speed) | ↗ |
| Fan Series - FWD/REV | Reversible | ↗ |
| Feed opening | 32-in (81.3-cm) high x 56.4-in (143.3-cm) wide | ↗ |
| Fender Description | Optional bolt-on formed steel | ↗ |
| Filtration Method | Spin-on, pressure filter, B6 = 1000 | ↗ |
| Frame Description | Unit body construction | ↗ |
| Fuel Tank Capacity | 350 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gauges | Two, fuel level and hydraulic pressure | ↗ |
| Gross Horsepower (Maximum) | 630 hp | ↗ |
| Ground Clearance - Option One | 5.3 in (13.5 cm) | ↗ |
| Hitch Type | Fifth wheel | ↗ |
| Idler Roller Bearing | 1-15/16, 4-bolt flange | ↗ |
| Idler Roller Diameter | 12 in (30.5 cm) | ↗ |
| Infeed roller weight with arm | 3,483 lbs (1,580 kg) | ↗ |
| Knife Thickness | .625 in (1.6 cm) | ↗ |
| Length | 81.3 ft (24.8 m) | ↗ |
| Liner Dimensions | 1" thick x 5.6" W x 65.4" L (2.5 cm thick x 14.2 cm W x 166.1 cm L) | ↗ |
| Load Height | 14 ft (4.3 m) | ↗ |
| Low Speed Travel in Creep Mode | 1 mph | ↗ |
| Machine Information | Yes | ↗ |
| Magnetic Drive Roller Diameter | 12.8 in (32.5 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →