Vermeer
T1255III Direct Drive Surface Miner
Documentos
Especificaciones completas
| AM/FM Stereo with Weather Band | Yes | ↗ |
| Air Cleaner | Dry-type with precleaner | ↗ |
| Air Conditioner/Heater | Yes | ↗ |
| Air Suspension Seat | Yes | ↗ |
| Approach Angle | 15 deg | ↗ |
| Aspiration | Turbocharged and air-to-air aftercooled | ↗ |
| Auto Self Level | No | ↗ |
| Bucket Wheel | No | ↗ |
| Cab | Yes | ↗ |
| Control System | TEC Plus with SmartTEC | ↗ |
| Cooling Medium | Liquid | ↗ |
| Electrical System | 24 Volt DC | ↗ |
| Elevating | Yes | ↗ |
| Fuel Consumption at Full Load | 30.5 gph | ↗ |
| Fuel Tank Capacity | 370 gal | ↗ |
| Gross Horsepower | 600 hp | ↗ |
| Ground Pressure Maximum | 21.1 psi | ↗ |
| Ground Pressure Minimum | 15.5 psi | ↗ |
| Height Range | 146 (370.8 cm) | ↗ |
| Length with 50" (127 cm) End Idler and 10 ft (3.05 m) Boom | 45.5 ft (13.9 m) | ↗ |
| Length with 50" (127 cm) End Idler and 12 ft (3.66 m) Boom | 48 ft (14.6 m) | ↗ |
| Length with 50" (127 cm) End Idler and 14 ft (4.27 m) Boom (with Restraint Bar) | 48.8 ft (14.9 m) | ↗ |
| Length with 50" (127 cm) End Idler and 16 ft (4.88 m) Boom (with Restraint Bar) | 51.3 ft (15.6 m) | ↗ |
| Length with 50" (127 cm) End Idler and 18 ft (5.49 m) Boom (with Restraint Bar) | 53.8 ft (16.4 m) | ↗ |
| Length with 50" (127 cm) End Idler and 8 ft (2.44 m) Boom | 43 ft (13.1 m) | ↗ |
| Make and Model | Caterpillar C18 ACERT Tier 4 Final | ↗ |
| Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 35 deg | ↗ |
| Maximum Ground Speed - High | 128.4 ft/min | ↗ |
| Maximum Ground Speed - Low | 48.1 ft/min | ↗ |
| Number of Cylinders | 6 | ↗ |
| Oil Filter | Full flow | ↗ |
| Oil Tank Capacity | 210 gal | ↗ |
| Oil Type | HyPower 68, HyPower 100, Hy Power 1100 | ↗ |
| Operating Range | 12.1 | ↗ |
| Parking and Emergency Brake | spring-applied, hydraulic release, wet disc brake | ↗ |
| Pressure Setting | 2500 psi | ↗ |
| Pressurized/Filtered Air | Yes | ↗ |
| Pump Flow at Maximum RPM | 28.7 gpm | ↗ |
| Pump Type | pressure-and-flow-compensated (load-sensing) | ↗ |
| Rated Engine RPM | 2000 | ↗ |
| Rockwheel | No | ↗ |
| Rollover Protective Structure (ROPM) | Yes | ↗ |
| Service Brakes | Hydrostatic | ↗ |
| Terrain Leveler | Yes | ↗ |
| Tilt Track Available | No | ↗ |
| Track Drive Type | Dual path hydrostatic with planetary transmission | ↗ |
| Track Length | 182 in (461 cm) | ↗ |
| Track Pad Type | Double grouser | ↗ |
| Track Pad Width Ranges | 30" (76.2 cm) | ↗ |
| Track Size | Cat 375 Excavator | ↗ |
| Trencher | Yes | ↗ |
| Weight Range | 150,000 lb - 205,000 lb (68,039.9 kg - 92,986.4 kg) | ↗ |
| Width Ranges | 134" (340.4 cm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →