Vermeer
TG5000 Tub Grinder
540 hp
Potencia del motor
251.0 gal
Capacidad de combustible
51,000 lb (23,133 kg)
Peso operativo
36.0 in (91.4 cm)
belt width
44.0 in (112 cm)
drum cutting width
950.1 L
fuel tank capacity
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Potencia del motor | Capacidad de combustible | Peso operativo |
|---|---|---|---|---|
| Bandit 2460XP (Towable) | 91% | 536 hp | - | 47,999 lb (21,772 kg) |
| Morbark 3000X Wood Hog | 83% | 577 hp | 175.0 gal | 60,499 lb (27,442 kg) |
| Morbark 1200XL Tub Grinder | 80% | 838 hp | 300.0 gal | 55,001 lb (24,948 kg) |
| Morbark 1100 Tub Grinder | 79% | 700 hp | 160.0 gal | 48,630 lb (22,058 kg) |
| Astec Peterson 1710D Horizontal Grinder | 78% | 455 hp | 146.0 gal | 46,500 lb (21,092 kg) |
| Bandit 3680XP (Towable) | 77% | 755 hp | - | 62,501 lb (28,350 kg) |
Documentos
Especificaciones completas
| Air Cleaner | Primary & Secondary Backup Filter with precleaner and electric restriction indicator | ↗ |
| Air Compressor Brand | Mi-T-M | ↗ |
| Air to Boil Temperature | 125 deg | ↗ |
| Alternator | 24 Volt, 200 Amp | ↗ |
| Axle Type | Triple Axle Over-Slung Spring Suspension (Non-loader and loader) | ↗ |
| Axle Weight - Tandem Axle | 34,500 lbs (15,649 kg) | ↗ |
| Axle Weight - Triple Axle | 37,000 lbs (16,783 kg) | ↗ |
| Battery | Group 8-D, 1155 CCA (Qty 2) | ↗ |
| Battery Type | (qty 6) AA Alkaline | ↗ |
| Bearing - Dynamic Capacity | 136,000 lbs (61,689 kg) | ↗ |
| Bearing - Inner Race Diameter | 4.3 in (10.9 cm) | ↗ |
| Bearing Type | Spherical roller | ↗ |
| Belt Design | Standard: 3-ply 330 V-Cleated Heavy Duty: Straight Warp Single Ply 330# both with V-cleat | ↗ |
| Belt Speed | 778 ft/min | ↗ |
| Brake Type | Air Actuated w/ Spring Applied Park Brake | ↗ |
| Breaker Bar Dimensions | 2.5" x 3" | ↗ |
| Breaker Bar Type | Replaceable T1 Steel Bar | ↗ |
| Capacity | 20,000 lbs (9,072 kg) | ↗ |
| Center Retention Pin Dimensions | 2" | ↗ |
| Channel Setting | 50 channels | ↗ |
| Clutch Engagement | Push Button | ↗ |
| Clutch Type | PT Tech | ↗ |
| Components | Conveyor | ↗ |
| Coolant Capacity (Engine and Radiator) | 24 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Cutter Block Types | Block style single bolt wide 3"x3.5" wide; 2 bolt 2"x3" narrow | ↗ |
| Depth of Tub | 5.1 ft (1.6 m) | ↗ |
| Display Type | LCD Multi-Function | ↗ |
| Drive Chain | 120H roller chain | ↗ |
| Drive Motor | Eaton | ↗ |
| Drive Shaft | Custom 1810 | ↗ |
| Drive Tensioner | Automatic hydraulically tensioned mechanical slide | ↗ |
| Drive Type | Continuous sprocket | ↗ |
| Drum Cutting Width | 44 in (112 cm) | ↗ |
| Drum Diameter | 22.5 in (57.1 cm) | ↗ |
| Drum Skin Thickness | 1.5 in (38.1 mm) | ↗ |
| Drum Speed | 2050 rpm | ↗ |
| Engine | 13 hp Honda | ↗ |
| Engine Information | Operational, diagnostic and system parameters | ↗ |
| Extended Warranty | Optional | ↗ |
| Falling Object Protection at Control Station | Overhead and side protection | ↗ |
| Fan | 42" Dia, Fixed Pitch, Reversible | ↗ |
| Fender Description | Bolt On, 3/16" Formed Steel | ↗ |
| Filtration Method | Spin on High Pressure | ↗ |
| Frame Description | Continuous I-beam | ↗ |
| Fuel Tank Capacity | 251 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gauges | Fuel Level, Tub Pressure, Conveyor Pressure, Auxillary Hydraulic Pressure, | ↗ |
| Gross Horsepower (Maximum) | 540 hp | ↗ |
| Ground Clearance - Option One | 11 in (27.9 cm) | ↗ |
| Hitch Type | Replaceable king pin 2" | ↗ |
| Idler Roller Diameter | 8 in (20.3 cm) | ↗ |
| Inside Diameter of Tub | 7.8 ft (2.4 m) | ↗ |
| Inside Flare Diameter - At Base of Tub | 8.3 ft (2.5 m) | ↗ |
| Inside Flare Diameter - At Tub Opening | 12.3 ft (3.7 m) | ↗ |
| Load Height | 14 ft (4.3 m) | ↗ |
| Loading Height | 10.7 ft (3.3 m) | ↗ |
| Machine Information | Operational, diagnostic and system parameters | ↗ |
| Magnetic Drive Roller Diameter | 12.8 in (32.5 cm) | ↗ |
| Make and Model | CAT C15 Tier 3 | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →