Wacker Neuson
G70
41.0 gal
Capacidad de combustible
Documentos
Especificaciones completas
| AdBlue® / DEF Consumption | 0.1 GPH US | ↗ |
| Battery Cold-start current CCA | 1,000 A | ↗ |
| Cooling fluid volume | 21.5 qt US | ↗ |
| Cylinder | 4 | ↗ |
| Cylinder capacity | 205 in³ | ↗ |
| Engine Manufacturer | Kohler | ↗ |
| Fuel consumption (Prime load) | 6.7 GPH US | ↗ |
| Generator Manufacturer | Mecc Alte | ↗ |
| Generator Rating 1~ (Continuous) | 48 kVA | ↗ |
| Generator Rating 3~ (Continuous) | 90 kVA | ↗ |
| Height for shipping | 70.2 " | ↗ |
| Height for shipping (with Trailer) | 85.1 " | ↗ |
| Length for shipping | 100 " | ↗ |
| Length for shipping (with Trailer) | 160 " | ↗ |
| Output current 1~ | 191 A | ↗ |
| Output current 3~ | 174 A | ↗ |
| Output frequency | 60 Hz | ↗ |
| Run Time (50 % Prime Load) | 47.1 hrs | ↗ |
| Run Time (75 % Prime Load) | 32 hrs | ↗ |
| Run Time (Prime Load) | 25.2 hrs | ↗ |
| Run Time AdBlue®/DEF (Prime Load) | 49.2 hrs | ↗ |
| Shipping weight | 3,869 lb (1,755 kg) | ↗ |
| Shipping weight with Trailer | 4,641 lb (2,105 kg) | ↗ |
| Starter battery Voltage | 12 V | ↗ |
| Tank capacity | 41 pt US | ↗ |
| Voltage 1~ | 240 V | ↗ |
| Voltage 3~ | 480 V | ↗ |
| Voltage Regulation - Steady State | 0.2 % | ↗ |
| Width for shipping | 40.5 " | ↗ |
| Width for shipping (with Trailer) | 67.5 " | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →