XCMG
XGA22ACK
564 lb (256 kg)
Capacidad de plataforma
72.9 ft (22.2 m)
Altura de trabajo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de plataforma | Altura de trabajo |
|---|---|---|---|
| Niftylift HR21 4x4 | 96% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
| Niftylift HR21E | 96% | 551 lb (250 kg) | 68.2 ft (20.8 m) |
| Haulotte HA20 E | 95% | 551 lb (250 kg) | 67.3 ft (20.5 m) |
| Haulotte HA20 E PRO | 95% | 551 lb (250 kg) | 67.3 ft (20.5 m) |
| Haulotte HA20 RTJ | 95% | 551 lb (250 kg) | 67.6 ft (20.6 m) |
| Haulotte HA20 RTJ PRO | 95% | 551 lb (250 kg) | 67.6 ft (20.6 m) |
Documentos
Especificaciones completas
| 1st Boom luffing range | 0°~ +70° | ↗ |
| 2nd Boom luffing range | 0°~ +71° | ↗ |
| Dimension of working platform | 1830x760x1150 mm | ↗ |
| Drive speed | 4.5 stowed | ↗ |
| Fly jib length | 72.8 in (1,850 mm) | ↗ |
| Flying jib luffing range | -65°~ +70° | ↗ |
| Ground clearance | 11.8 in (300 mm) | ↗ |
| Lift capacity | 256(unlimited)/350(limited) kg | ↗ |
| Max.Gradeability | 40% | ↗ |
| Max.Occupants | 2/3 | ↗ |
| Max.Platform height | 66.3 ft (20.2 m) | ↗ |
| Max.Working range | 40.1 ft (12.2 m) | ↗ |
| Max.Working slope | X-5°/ Y-5° | ↗ |
| Max.up and over clearance | 31.2 ft (9.5 m) | ↗ |
| Min.Turning radius | 5000 inside/outside | ↗ |
| Overall dimension-Stowed | 8490x2490x2400 mm | ↗ |
| Overall dimension-Transportation | 8000x2490x2100 mm | ↗ |
| Platform rotation | 160° | ↗ |
| Turntable rotation | 360° | ↗ |
| Turntable tailswing | 560 stowed | ↗ |
| Weight | 22,267 lb (10,100 kg) | ↗ |
| Wheelbase | 98.4 in (2,500 mm) | ↗ |
| Working Height | 874 in (22,210 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →