XCMG
XGS22K
661 lb (300 kg)
Capacidad de plataforma
72.2 ft (22.0 m)
Altura de trabajo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de plataforma | Altura de trabajo |
|---|---|---|---|
| Niftylift SP65SE | 96% | 619 lb (281 kg) | 71 ft (21.6 m) |
| JLG 660SJ | 94% | 750 lb (340 kg) | 72.1 ft (22.0 m) |
| Elliott H70F HiReach | 93% | 600 lb (272 kg) | 75 ft (22.9 m) |
| Snorkel 600S All Terrain | 92% | 600 lb (272 kg) | 67.3 ft (20.5 m) |
| Elliott H60F HiReach | 90% | 600 lb (272 kg) | 65 ft (19.8 m) |
| Elliott L65 HiReach | 90% | 600 lb (272 kg) | 65 ft (19.8 m) |
Especificaciones completas
| Dimension of working platform | 2440x910x1150 mm | ↗ |
| Drive speed | 6.3km/h stowed | ↗ |
| Fly jib length | 72.8 in (1,850 mm) | ↗ |
| Flying jib luffing range | -65°~ +70° | ↗ |
| Ground clearance | 11.8 in (300 mm) | ↗ |
| Lift capacity | 300kg(unlimited)/460kg(limited) | ↗ |
| Max.Gradeability | 45% (24°) | ↗ |
| Max.Occupants | 3 | ↗ |
| Max.Platform height | 65.6 ft (20 m) | ↗ |
| Max.Working range | 56.4 ft (17.2 m) | ↗ |
| Max.Working slope | X-3°/ Y-3° | ↗ |
| Min.Turning radius | 3195mm/6160mm inside/outside | ↗ |
| Overall dimension-Stowed | 10080x2490x2530 mm | ↗ |
| Overall dimension-Transportation | 9850x2490x3000 mm | ↗ |
| Platform rotation | 160° | ↗ |
| Telescopic boom luffing range | -3°~ +73° | ↗ |
| Turntable rotation | 360° | ↗ |
| Turntable tailswing | 1310mm stowed | ↗ |
| Weight | 27,470 lb (12,460 kg) | ↗ |
| Wheelbase | 98.4 in (2,500 mm) | ↗ |
| Working Height | 866 in (22,000 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →