XCMG
XGS32ACK-Li
661 lb (300 kg)
Capacidad de plataforma
107 ft (32.6 m)
Altura de trabajo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de plataforma | Altura de trabajo |
|---|---|---|---|
| Genie S-100HD & S-120HD | 94% | 750 lb (340 kg) | 106 ft (32.3 m) |
| Elliott L115 HiReach | 92% | 600 lb (272 kg) | 115 ft (35.1 m) |
| Niftylift SP85 4x4 | 90% | 619 lb (281 kg) | 92 ft (28.0 m) |
| Elliott H90R HiReach | 89% | 600 lb (272 kg) | 93 ft (28.3 m) |
| Genie S-100HD • S-120HD | 86% | 750 lb (340 kg) | 127 ft (38.6 m) |
| MEC DualReach 85-J Hybrid | 85% | 600 lb (272 kg) | 85 ft (25.9 m) |
Especificaciones completas
| Dimension of working platform | 2400x900x1150 mm | ↗ |
| Drive speed | 6km/h stowed | ↗ |
| Fly jib length | 72.8 in (1,850 mm) | ↗ |
| Flying jib luffing range | -65°~ +70° | ↗ |
| Ground clearance | 12.6 in (320 mm) | ↗ |
| Lift capacity | 300kg(unlimited)/460kg(limited) | ↗ |
| Max.Gradeability | 45% (24°) | ↗ |
| Max.Occupants | 3 | ↗ |
| Max.Platform height | 100 ft (30.6 m) | ↗ |
| Max.Working range | 65.6 ft (20 m) | ↗ |
| Max.Working slope | X-5°/ Y-5° | ↗ |
| Min.Turning radius | 4600mm/6500mm inside/outside | ↗ |
| Overall dimension-Stowed | 12980x2490x2950 mm | ↗ |
| Overall dimension-Transportation | 12980x2490x2950 mm | ↗ |
| Platform rotation | 160° | ↗ |
| Telescopic boom luffing range | -4°~ +73° | ↗ |
| Turntable rotation | 360° | ↗ |
| Turntable tailswing | 1930 mm stowed | ↗ |
| Weight | 39,463 lb (17,900 kg) | ↗ |
| Wheelbase | 126 in (3,200 mm) | ↗ |
| Working Height | 1,283 in (32,600 mm) | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →