XCMG
XLC180
396,832 lb (180 t)
Capacidad de elevación
55.8 ft (17.0 m)
Alcance máx
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Capacidad de elevación | Alcance máx |
|---|---|---|---|
| Xcmg Cranes XLC200M | 95% | 440,925 lb (200 t) | 55.8 ft (17.0 m) |
| Tadano GTC-2000 | 88% | 399,037 lb (181 t) | 42.3 ft (12.9 m) |
| Xcmg Cranes XLC150M | 86% | 330,693 lb (150 t) | 62.3 ft (19.0 m) |
| Xcmg Cranes XGTC160 | 85% | 352,740 lb (160 t) | 45.6 ft (13.9 m) |
| Tadano GTC-1600 | 79% | 319,670 lb (145 t) | 42.8 ft (13.0 m) |
| Xcmg Cranes XGTC130 | 77% | 286,601 lb (130 t) | 45.6 ft (13.9 m) |
Especificaciones completas
| Boom length | 55.8–272 ft (17–83 m) | ↗ |
| Boom working condition max. rated lifting capacity | 396,832 lb (180 t) | ↗ |
| Engine model | weichai | ↗ |
| Fixed jib length | 29.5–98.4 ft (9–30 m) | ↗ |
| Hoist winch max. single line speed | / m/min | ↗ |
| Light boom length | / | ↗ |
| Max. dimension of single unit in transport state:L×W×H | 10.0×3.0×3.3 m | ↗ |
| Max. load moment | 1050 t.m | ↗ |
| Max. mass of single unit in transport state | 65,477 lb (29.7 t) | ↗ |
| Max.boom length | / m | ↗ |
| Rated power | 247 kw | ↗ |
| Total vehicle mass | 150 Main hook block, 19m boom | ↗ |
| Tower jib length | 18-51 | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →