Liebherr
219 models - manufacturer-sourced specifications, datasheets and manuals.
| Model | Type | Key specs | Documents |
|---|---|---|---|
| LTM 1090-4.2 | All-Terrain Crane | Material Zink with plastic parts; Model Scale 1:50; Model Weight 1.358 kg | Datasheet |
| LTM 1100-5.3 | All-Terrain Crane | Axle Load - Low Mobility Operation 19,840 lb lb; Axle Load - Standard Road Operation 26,450 lb lb; Folding Jib Length Range 31 to 53 ft ft | Datasheet |
| LTM 1110-5.2 | All-Terrain Crane | Material Zinkdruckguss; Model Weight 0.817 kg; Scale 1:50 | Datasheet |
| LTM 1030-2.1 | All-terrain Crane | ||
| LTM 1040-2.1 | All-terrain Crane | ||
| LTM 1050-3.1 | All-terrain Crane | ||
| LTM 1055-3.3 | All-terrain Crane | ||
| LTM 1060-3.1 | All-terrain Crane | ||
| LTM 1070-4.2 | All-terrain Crane | ||
| LTM 1090-4.3 | All-terrain Crane | ||
| LTM 1150-5.3 | All-terrain Crane | ||
| LTM 1230-5.1 | All-terrain Crane | ||
| LTM 1300-6.2 | All-terrain Crane | ||
| LTM 1450-8.1 | All-terrain Crane | ||
| LTM 1750-9.1 | All-terrain Crane | ||
| R 915 Compact Litronic | Compact Excavator | ||
| R 917 Compact Litronic | Compact Excavator | ||
| R 920 Compact Litronic | Compact Excavator | ||
| R 926 Compact Litronic | Compact Excavator | ||
| PR 716 Litronic | Crawler Dozer Generation 8 | ||
| PR 726 Litronic | Crawler Dozer Generation 8 | ||
| PR 736 | Crawler Dozer Generation 8 | ||
| PR 746 Litronic | Crawler Dozer Generation 8 | ||
| PR 756 | Crawler Dozer Generation 8 | ||
| PR 766 Litronic | Crawler Dozer Generation 8 | ||
| PR 776 | Crawler Dozer Generation 8 | ||
| R 922 Litronic | Crawler Excavator | ||
| R 924 Litronic | Crawler Excavator | ||
| R 926 Litronic | Crawler Excavator | ||
| R 928 Litronic | Crawler Excavator | ||
| R 930 Litronic | Crawler Excavator | ||
| LRT 1130-2.1 | Rough Terrain Crane | ||
| Rough Terrain Crane LRT 1100-2.1 | Rough Terrain Crane | Material Zinkdruckguss; Scale 1:50; Weight 1.590000 kg | Datasheet |
| 32 XXT | Truck-Mounted Concrete Pump | ||
| 36 XXT | Truck-Mounted Concrete Pump | ||
| 38 XXT | Truck-Mounted Concrete Pump | ||
| 42 XXT | Truck-Mounted Concrete Pump | ||
| 47 XXT | Truck-Mounted Concrete Pump | ||
| 50 XXT | Truck-Mounted Concrete Pump | ||
| R 930 Tunnel Litronic | Tunnel Excavator | ||
| L 546 | Wheel Loader | ||
| L 556 XPower | Wheel Loader | ||
| L 566 XPower | Wheel Loader | ||
| L 576 XPower | Wheel Loader | ||
| L 550 | Wheel Loader XPower | ||
| A309 | |||
| A311 | |||
| A312 | |||
| A314 | |||
| A316 | |||
| A900C | |||
| A900CUS | |||
| A904C | |||
| A904CHD | |||
| A904 Industrial | |||
| A914B | |||
| A914C | |||
| A914 LITRONIC | |||
| A918 COMPACT LITRONIC | |||
| A918 LITRONIC | |||
| A924C | |||
| A924CHD | |||
| A924 HEAVYLIFT LITRONIC | |||
| A924 LITRONIC | |||
| A934C | |||
| A934CHD | |||
| A944BHD | |||
| A944CHD | |||
| A954BHD | |||
| A954CHD | |||
| A974B | |||
| L506ST | |||
| L507ST | |||
| L508ST | |||
| L510ST | |||
| L514 | |||
| L524 | |||
| L524 2plus1 | |||
| L526 | |||
| L528 | |||
| L528 2plus1 | |||
| L534 | |||
| L538 | |||
| L538 2plus1 | |||
| L542 | |||
| L542 2plus1 | |||
| L544 2plus2 | |||
| L544T | |||
| L550 2plus2 | |||
| L550 XPOWER | |||
| L554 2plus2 | |||
| L556 | |||
| L556 2plus2 | |||
| L564T | |||
| L566 | |||
| L566 2plus2 | |||
| L574 2plus2 | |||
| L576 2plus2 | |||
| L580 | |||
| L580 2plus2 | |||
| L580 LOGHANDLER XPOWER | |||
| L580 XPOWER | |||
| L586 2plus2 | |||
| L586 XPOWER | |||
| LH110M HIGH RISE INDUSTRY LITRONIC | |||
| LH110M HIGH RISE PORT LITRONIC | |||
| LH110M INDUSTRY LITRONIC | |||
| LH110M PORT LITRONIC | |||
| LH150M HIGH RISE INDUSTRY LITRONIC | |||
| LH150M HIGH RISE PORT LITRONIC | |||
| LH150M INDUSTRY LITRONIC | |||
| LH150M PORT LITRONIC | |||
| LH22C INDUSTRY LITRONIC | |||
| LH22M INDUSTRY LITRONIC | |||
| LH24M INDUSTRY LITRONIC | |||
| LH26M INDUSTRY LITRONIC | |||
| LH30C INDUSTRY LITRONIC | |||
| LH30M INDUSTRY LITRONIC | |||
| LH35M INDUSTRY LITRONIC | |||
| LH35M TIMBER LITRONIC | |||
| LH 40 HR PORT LITRONIC | |||
| LH40M INDUSTRY LITRONIC | |||
| LH50M HIGH RISE INDUSTRY LITRONIC | |||
| LH50M HR PORT LITRONIC | |||
| LH50M INDUSTRY LITRONIC | |||
| LH50M TIMBER LITRONIC | |||
| LH60C HIGH RISE INDUSTRY LITRONIC | |||
| LH60C INDUSTRY LITRONIC | |||
| LH60M HIGH RISE INDUSTRY LITRONIC | |||
| LH60M INDUSTRY LITRONIC | |||
| LH60M TIMBER LITRONIC | |||
| LH80C GANTRY INDUSTRY LITRONIC | |||
| LH80C HIGH RISE INDUSTRY LITRONIC | |||
| LH80C INDUSTRY LITRONIC | |||
| LH80M-1 PORT LITRONIC | |||
| LH80M-2 PORT LITRONIC | |||
| LH80M HIGH RISE INDUSTRY LITRONIC | |||
| LH80M HR-1 PORT LITRONIC | |||
| LH80M HR-2 PORT LITRONIC | |||
| LH80M INDUSTRY LITRONIC | |||
| LR614 | |||
| LR622B | |||
| LR624 | |||
| LR626 LITRONIC | |||
| LR632B | |||
| LR632B L | |||
| LR634 | |||
| LR636 LITRONIC | |||
| PR712B | |||
| PR722B L | |||
| PR724 L | |||
| PR724 LGP | |||
| PR724 XL | |||
| PR732B | |||
| PR732B L | |||
| PR732B M | |||
| PR734 L | |||
| PR734 LGP | |||
| PR734 XL | |||
| PR736 LGP | |||
| PR736 LITRONIC | |||
| PR742B | |||
| PR742B L | |||
| PR742B M | |||
| PR744 L | |||
| PR752 | |||
| PR754 | |||
| PR756 LITRONIC | |||
| PR764 | |||
| PR776 LITRONIC | |||
| R310B | |||
| R312 | |||
| R317 | |||
| R900C | |||
| R900HDS | |||
| R904C | |||
| R9100 | |||
| R912 | |||
| R914B | |||
| R914C | |||
| R914 COMPACT LITRONIC | |||
| R9150 | |||
| R918 LITRONIC | |||
| R9200 | |||
| R924B | |||
| R924C | |||
| R924 COMPACT TUNNEL LITRONIC | |||
| R9250 | |||
| R934B | |||
| R934C | |||
| R9350 | |||
| R936 COMPACT LITRONIC | |||
| R936 LITRONIC | |||
| R9400 | |||
| R944B | |||
| R944C | |||
| R946 LITRONIC | |||
| R950 DEMOLITION LITRONIC | |||
| R950 SME LITRONIC | |||
| R950 TUNNEL LITRONIC | |||
| R954C | |||
| R956 LITRONIC | |||
| R960 DEMOLITION LITRONIC | |||
| R960 SME LITRONIC | |||
| R964B | |||
| R964C | |||
| R966 LITRONIC | |||
| R970 SME LITRONIC | |||
| R974B | |||
| R974C | |||
| R974C DEMOLITION LITRONIC | |||
| R976 LITRONIC | |||
| R9800 | |||
| R980 SME LITRONIC | |||
| R984C | |||
| R994 | |||
| R995 | |||
| R996 | |||
| R996 B |