Catalogue / Comparer
Comparer l’équipement
Côte à côte, normalisé aux mêmes unités, chaque valeur retracée jusqu’aux données du fabricant.
| Haulotte Haulotte HT16 RTJ PRO Telescopic Boom Lift | Genie Genie S-45TRAX Telescopic Boom Lift | JLG JLG 460SJC Telescopic Boom Lift | JLG JLG 460SJ Telescopic Boom Lift | |
|---|---|---|---|---|
| Poids en service | 17,483 lb (7,930 kg) | 17,540 lb (7,956 kg) | 17,999 lb (8,164 kg) | 17,999 lb (8,164 kg) |
| Capacité de plateforme | 551 lb (250 kg) | - | 600 lb (272 kg) | 600 lb (272 kg) |
| Hauteur de travail | - | 51 ft (15.5 m) | 45.4 ft (13.8 m) | 46 ft (14.0 m) |
| Portée max | - | 36.2 ft (11.0 m) | - | 39.4 ft (12.0 m) |
| Puissance moteur | - | 48 hp | 49 hp | 49 hp |
| Drive type | - | - | - | 360 degrees |
| Fuel tank capacity | - | 132 L | 117 L | 117 L |
| Gradeability | 45% | - | - | - |
| Horizontal reach | - | - | 39.4 ft (12 m) | - |
| Lift capacity | 551 lb (250 kg) | - | - | 595 lb (270 kg) |
| Lift capacity restricted | - | 1,001 lb (454 kg) | - | - |
| Lift capacity unrestricted | - | 661 lb (300 kg) | - | - |
| Max ground pressure | - | - | 5.9 kg/cm2 | - |
| Overall width | 7.5 ft (2.3 m) | - | - | - |
| Platform capacity unrestricted | - | - | 600 lb (272 kg) | - |
| Platform height | 45.9 ft (14 m) | 44.6 ft (13.6 m) | 45.6 ft (13.9 m) | 45.6 ft (13.9 m) |
| Platform size | 2.6 ft (0.8 m) | - | - | - |
| Stowed length | 30.2 ft (9.2 m) | - | - | - |
| Travel speed | - | - | 2.9 km/hr | - |
Normalisé aux mêmes unités. Un tiret signifie que la valeur n'a pas été publiée.