Catalogue / Comparer
Comparer l’équipement
Côte à côte, normalisé aux mêmes unités, chaque valeur retracée jusqu’aux données du fabricant.
| Honda Honda EG4000 Towable Diesel Generator | Dewalt Dewalt DXGNR4000 Towable Diesel Generator | Multiquip Multiquip GAW135H Towable Diesel Generator | Generac Generac MDG150DF4 Towable Diesel Generator | |
|---|---|---|---|---|
| Poids en service | 148 lb (67 kg) | 121 lb (55 kg) | - | 11,041 lb (5,008 kg) |
| Puissance de sortie | - | - | 1.9 kVA | 120.0 kVA |
| Capacité de carburant | 6.3 gal | - | 1.6 gal | - |
| Puissance moteur | - | - | 6 hp | - |
| Circuit breaker rating | - | - | 15 A | - |
| Engine displacement | - | 223 cc | - | 6.8 L |
| Engine power prime | - | - | - | 146 kW |
| Fuel tank capacity | 24 L | 13 L | 7 L | 1,355 L |
| Max output | 4.5 kVA | - | - | - |
| Oil capacity | 1.1 L | - | 0.6 L | - |
| Prime power kva | - | - | - | 150 kVA |
| Rated ac load current | - | 33.3 A | - | - |
| Rated current | 37.5 A | - | - | - |
| Rated frequency | 60 Hz | 60 Hz | - | - |
| Rated output | 4 kVA | - | - | - |
| Rated power | - | 4 kW | - | - |
| Rated voltage | 120 V | - | 120 V | - |
| Run time | - | 10 hours | - | - |
| Runtime 75 load | - | - | - | 48 hr |
| Sound rating | - | - | - | 75 dB(A) |
| Spark plug gap | - | - | 0.0 in (0.7 mm) | - |
| Standby power kva | - | - | - | 180 kVA |
| Surge power | - | 5 kVA | - | - |
| Welding current range max | - | - | 135 A | - |
| Welding current range min | - | - | 40 A | - |
Normalisé aux mêmes unités. Un tiret signifie que la valeur n'a pas été publiée.