Catalogue / Comparer
Comparer l’équipement
Côte à côte, normalisé aux mêmes unités, chaque valeur retracée jusqu’aux données du fabricant.
| Snorkel Snorkel 600S Telescopic Boom Lift | Genie Genie S-60-TRAX Telescopic Boom Lift | Skyjack Skyjack SJ61 Telescopic Boom Lift | JLG JLG 660SJ Telescopic Boom Lift | |
|---|---|---|---|---|
| Poids en service | 28,720 lb (13,027 kg) | - | 23,400 lb (10,614 kg) | 29,339 lb (13,308 kg) |
| Capacité de plateforme | - | - | - | 750 lb (340 kg) |
| Hauteur de travail | 67.3 ft (20.5 m) | 66.6 ft (20.3 m) | 67.3 ft (20.5 m) | 72.1 ft (22.0 m) |
| Portée max | 52.5 ft (16.0 m) | - | 51.2 ft (15.6 m) | 59.2 ft (18.0 m) |
| Puissance moteur | 74 hp | 74 hp | 74 hp | 67 hp |
| Drive speed | - | - | - | 2.6 km/h |
| Fuel tank capacity | - | 132 L | 170 L | 117 L |
| Gradeability | - | - | 50% | 55% |
| Horizontal reach | - | 48.6 ft (14.8 m) | - | - |
| Lift capacity | 600 lb (272 kg) | - | 500 lb (227 kg) | 551 lb (250 kg) |
| Lift capacity restricted | - | 1,001 lb (454 kg) | - | - |
| Lift capacity unrestricted | - | 661 lb (300 kg) | - | - |
| Platform height | 60.7 ft (18.5 m) | 60.0 ft (18.3 m) | 61.4 ft (18.7 m) | - |
Normalisé aux mêmes unités. Un tiret signifie que la valeur n'a pas été publiée.