Catalogue / Comparer
Comparer l’équipement
Côte à côte, normalisé aux mêmes unités, chaque valeur retracée jusqu’aux données du fabricant.
| Sullair Sullair 900XHH Stationary Rotary Screw Air Compressor | Kaeser Kaeser SFC 250 Stationary Rotary Screw Air Compressor | Doosan Doosan CPN4443355 Stationary Rotary Screw Air Compressor | Atlas Copco Atlas Copco 900 Stationary Rotary Screw Air Compressor | |
|---|---|---|---|---|
| Poids en service | 12,500 lb (5,670 kg) | - | 16,755 lb (7,600 kg) | 7,981 lb (3,620 kg) |
| Débit d’air libre | 900 cfm | 904 cfm | 1,170 cfm | 750 cfm |
| Puissance moteur | 525 hp | 350 hp | 540 hp | 250 hp |
| Airflow cfm | 900 cfm | - | 1,170 cfm | 750 cfm |
| Drive type | - | - | - | 24 V |
| Fuel tank capacity | - | - | 874 liters | 88 US Gal |
| Height | 89 in (226 cm) | - | - | - |
| Length | 177 in (450 cm) | - | - | - |
| Max sound pressure level | - | - | - | 76 dB(a) |
| Max unloading pressure | - | - | - | 175 psi |
| Operating pressure | - | - | 25 bar | 150 psi |
| Overall length | - | - | 19.0 ft (5.8 m) | - |
| Rated pressure | 500 psig | - | - | - |
| Shipping weight | - | - | 14,934 lb (6,774 kg) | - |
| Width | 87.5 in (222 cm) | - | - | - |
Normalisé aux mêmes unités. Un tiret signifie que la valeur n'a pas été publiée.