Bluelift
B85
15 hp
Puissance moteur
0 lb (0 t)
Capacité de levage
7,599 lb (3,447 kg)
Poids en service
85 ft (25.9 m)
Hauteur de travail
48.7 sq in
foot pad size
109 psi
max ground pressure
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Capacité de levage | Poids en service |
|---|---|---|---|---|
| JLG X23J | 92% | 15 hp | - | 6,834 lb (3,100 kg) |
| JLG X17J-PLUS | 65% | 10 hp | - | 4,828 lb (2,190 kg) |
| Niftylift TD150T | 58% | - | - | 4,464 lb (2,025 kg) |
| Niftylift TD120T | 50% | - | - | 4,079 lb (1,850 kg) |
| Niftylift TD120TN | 50% | - | - | 4,079 lb (1,850 kg) |
| JLG 660SJC | 44% | 67 hp | - | 29,339 lb (13,308 kg) |
Documents
Spécifications complètes
| Basket dimensions | 4ft3in x 2ft6in ft-in | ↗ |
| Basket load (max) | 550 lbs (249 kg) | ↗ |
| Basket rotation | +/- 80º deg | ↗ |
| Drive gradeability | 15° / 28% | ↗ |
| Foot pad area | 48.69 sq in | ↗ |
| Height (stowed) | 6ft6in ft-in | ↗ |
| Length with basket | 18ft3in ft-in | ↗ |
| Length without basket | 16ft11in ft-in | ↗ |
| Max foot pad pressure | 109 psi | ↗ |
| Max outreach | 47ft7in ft-in | ↗ |
| Max track pressure | 7.59 psi | ↗ |
| Platform height | 79ft5in ft-in | ↗ |
| Set-up gradeability | 10° / 18% | ↗ |
| Track size (per track) | 5ft10in X 9in | ↗ |
| Travel speed | 0.9 mph | ↗ |
| Turret rotation | 340º deg | ↗ |
| Weight (approx) | 7,599 lbs (3,447 kg) | ↗ |
| Width | 3ft2in ft-in | ↗ |
| Working height | 85ft5in ft-in | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →