Bosch
CS10
0.6 in (15.2 mm)
blade arbor hole
7.2 in (18.3 cm)
blade diameter
1.9 in (48.3 mm)
depth of cut at 45 degrees
2.4 in (61.0 mm)
depth of cut at 90 degrees
Documents
Spécifications complètes
| Amperage | 15 | ↗ |
| Arbor Size in | 5/8" | ↗ |
| Bevel | 56° | ↗ |
| Bevel Stops | 22.5°, 45° | ↗ |
| Blade Size | 7-1/4" | ↗ |
| Case Type | Bag | ↗ |
| Dust Blower | Yes | ↗ |
| Dust Collection | No | ↗ |
| Electric Motor Brake | No | ↗ |
| Height in | 10 " | ↗ |
| Includes | (1) CS10 7-1/4 In. Circular Saw (1) 7-1/4 In. Circular Saw Blade (1) Blade Wrench (1) Carrying Bag | ↗ |
| Length in | 18 " | ↗ |
| Max. Bevel Capacity (°) | 56 | ↗ |
| Max. Depth of Cut at 45 Deg. | 1-7/8" | ↗ |
| Max. Depth of Cut at 50 Deg. | 1-5/8" | ↗ |
| Max. Depth of Cut at 90 Deg. | 2-7/16" | ↗ |
| No Load RPM | 5,600 | ↗ |
| Rating | 120V | ↗ |
| Voltage | 120V | ↗ |
| Weight | 10.2 lb (4.6 kg) | ↗ |
| Works With | Rip Fence, WD7RIP | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →