Case
CX220
148 hp
Puissance moteur
21.8 ft (6.6 m)
Profondeur d’excavation max
32.5 ft (9.9 m)
Portée max
48,821 lb (22,145 kg)
Poids en service
410 l
fuel tank capacity
378 in (9,610 mm)
max dig height
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Profondeur d’excavation max | Portée max |
|---|---|---|---|---|
| New Holland E215B | 96% | 158 hp | - | 32.5 ft (9.9 m) |
| New Holland E145 | 87% | 173 hp | - | - |
| New Holland D150B | 82% | 156 hp | - | - |
| New Holland D180C | 81% | 232 hp | - | - |
| New Holland DC150 | 81% | 139 hp | - | - |
| New Holland W270B | 79% | 321 hp | - | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.