Case
CX57C
65 hp
Puissance moteur
12.5 ft (3.8 m)
Profondeur d’excavation max
12,269 lb (5,565 kg)
Poids en service
42.4 kN
bucket digging force
120 L
fuel tank capacity
0.3 kgf/cm2
ground pressure
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Profondeur d’excavation max | Poids en service |
|---|---|---|---|---|
| New Holland E60D | 96% | - | 12.7 ft (3.9 m) | 13,162 lb (5,970 kg) |
| Develon DX50Z-7 | 93% | - | 11 ft (3.4 m) | 11,971 lb (5,430 kg) |
| Develon DX55R-7 | 92% | - | 11 ft (3.4 m) | 12,655 lb (5,740 kg) |
| Bobcat E57W | 91% | 57 hp | - | 13,073 lb (5,930 kg) |
| Caterpillar 306 CR | 90% | 56 hp | - | 13,911 lb (6,310 kg) |
| Hitachi ZX65USB-6 | 89% | 57 hp | 13.5 ft (4.1 m) | 14,088 lb (6,390 kg) |
Documents
Spécifications complètes
| Cylinders | 4 | ↗ |
| Electrical System | 12 volt | ↗ |
| Engine | Yanmar 4TNV98C | ↗ |
| Heavy Counterweight | 220 lb (100 kg) | ↗ |
| LCD Display Size | 5.7 in (14.5 cm) | ↗ |
| Optional Long Arm | 6.2 ft (1.9 m) | ↗ |
| Power Outlet | 12 V | ↗ |
| Swing Boom Left | 80 ° | ↗ |
| Swing Boom Right | 50 ° | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →