Caterpillar
MARCH02
1,944 hp
Puissance moteur
20,000 lb (9,072 kg)
Poids en service
141 m³/min
combustion air inlet flow rate
1,800 rpm
engine speed
60 Hz
frequency
400.5 L/hr
fuel consumption 100pct load
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service | combustion air inlet flow rate |
|---|---|---|---|---|
| Case 621C | 51% | 100 hp | 20,745 lb (9,410 kg) | - |
| Case 695SR | 51% | 110 hp | 19,180 lb (8,700 kg) | - |
| Case 521D | 49% | 118 hp | 21,603 lb (9,799 kg) | - |
| Case 1150H | 43% | 119 hp | 25,296 lb (11,474 kg) | - |
| New Holland V110 | 43% | 110 hp | 25,089 lb (11,380 kg) | - |
| New Holland CL560 | 41% | 255 hp | 28,660 lb (13,000 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.