Dynapac
CA50D Rhino
130 hp
Puissance moteur
83.9 in (2,130 mm)
drum width
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | drum width |
|---|---|---|---|
| XCMG XP165U | 95% | 121 hp | 81.7 in (2,075 mm) |
| XCMG XP165S | 95% | 140 hp | 81.7 in (2,075 mm) |
| XCMG XP265S(EU Stage Ⅲ) | 95% | 140 hp | 81.7 in (2,075 mm) |
| XCMG XP245HS | 95% | 131 hp | 92.9 in (2,360 mm) |
| JCB 116D | 93% | 114 hp | 82.7 in (2,100 mm) |
| XCMG XP163 | 93% | 115 hp | 80.9 in (2,055 mm) |
Documents
Spécifications complètes
| A. Wheelbase | 122 in (3,100 mm) | ↗ |
| B1. Width, front | 92.9 in (2,360 mm) | ↗ |
| B2. Width, rear | 83.9 in (2,130 mm) | ↗ |
| Compaction width | 83.9 in (2,130 mm) | ↗ |
| Curb clearance | 19.7 in (500 mm) | ↗ |
| D. Drum diameter | 61.9 in (1,573 mm) | ↗ |
| Driving | Axial piston pump with variable displacement.Axial piston motors with variable displacement. | ↗ |
| Drum diameter | 61.9 in (1,573 mm) | ↗ |
| Drum shell thickness | 1.6 in (40 mm) | ↗ |
| Drum width | 83.9 in (2,130 mm) | ↗ |
| Fuel tank capacity | 320 l | ↗ |
| Ground clearance | 18.5 in (470 mm) | ↗ |
| H1. Height, with ROPS/cab | 114 in (2,900 mm) | ↗ |
| H2. Height, w/o ROPS/cab | 84.4 in (2,145 mm) | ↗ |
| Height, w/o ROPS/cab | 84.4 in (2,145 mm) | ↗ |
| Height, with ROPS/cab | 114 in (2,900 mm) | ↗ |
| K1. Ground clearance | 18.5 in (470 mm) | ↗ |
| K2. Curb clearance | 19.7 in (500 mm) | ↗ |
| L. Length | 246 in (6,236 mm) | ↗ |
| Length | 246 in (6,236 mm) | ↗ |
| Manufacturer / Model | CUMMINS QSB3.9 IIIA/T3 | ↗ |
| Max mass (incl. Cab) | 37,368 lb (16,950 kg) | ↗ |
| Max mass (incl. ROPS) | 37,368 lb (16,950 kg) | ↗ |
| Max. theoretical gradeability, traction control | 46 % | ↗ |
| Module mass front / rear (incl. Cab) | 10,560 kg / 4,890 kg | ↗ |
| Moudle mass front / rear (incl. ROPS) | 10,560 kg / 4,750 kg | ↗ |
| O1. Overhang, right | 5.1 in (130 mm) | ↗ |
| O2. Overhang, left | 3.9 in (100 mm) | ↗ |
| Operating Mass | 33,753 lb (15,310 kg) | ↗ |
| Operating mass (incl. Cab) | 34,061 lb (15,450 kg) | ↗ |
| Operating mass (incl. ROPS) | 33,753 lb (15,310 kg) | ↗ |
| Parking/Emergency brake | Failsafe multidisc brake in drum gear box and in rear axle. | ↗ |
| R1. Turning radius, outside | 222 in (5,630 mm) | ↗ |
| R2. Turning radius, inside | 138 in (3,500 mm) | ↗ |
| Rated power, SAE J1995 | 97 kW@2500rpm | ↗ |
| S. Drum shell thickness | 1.6 in (40 mm) | ↗ |
| Service brake | Hydrostatic in forward and reverse lever. | ↗ |
| Shell pad kit mass | 3,455 lb (1,567 kg) | ↗ |
| Speed range (Traction Control) | 4/5/6/11 km/h | ↗ |
| Static linear load | 49.6 kg/cm | ↗ |
| Steering | Gear pump with constant displacement. | ↗ |
| Steering angle | ±38 ° | ↗ |
| Turning radius, inside | 138 in (3,500 mm) | ↗ |
| Turning radius, outside | 222 in (5,630 mm) | ↗ |
| Type | Water cooled turbo Diesel | ↗ |
| Tyre size | 23.1x26 | ↗ |
| Vertical oscillation | ±9 ° | ↗ |
| Vibration | Axial piston pump with variable displacement.Axial piston motors with constant displacement. | ↗ |
| W. Drum width | 83.9 in (2,130 mm) | ↗ |
| Wheelbase | 122 in (3,100 mm) | ↗ |
| Width, front | 92.9 in (2,360 mm) | ↗ |
| Width, rear | 83.9 in (2,130 mm) | ↗ |
| α. Steering angle | ±38° | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →