Dynapac
CC1100
26 hp
Puissance moteur
26.8 in (680 mm)
drum diameter
42.1 in (1,070 mm)
drum width
7 litri
engine oil capacity
104 in (2,640 mm)
height with rops
45 litri
hydraulic tank capacity
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | drum diameter | drum width |
|---|---|---|---|---|
| Ammann ARX 23.1-2 | 94% | 25 hp | - | 39.4 in (1,000 mm) |
| Ammann ARX 23.1-2C | 94% | 25 hp | - | 39.4 in (1,000 mm) |
| Ammann ARX 26.1-2 | 94% | 25 hp | 27.4 in (695 mm) | 47.2 in (1,200 mm) |
| Bomag BW 100 SL-5 | 94% | 25 hp | - | 39.4 in (1,000 mm) |
| Bomag BW 120 AD e-5 | 93% | 27 hp | - | 47.2 in (1,200 mm) |
| Ammann ARX 26.1-2C | 92% | 25 hp | - | 47.2 in (1,200 mm) |
Documents
Spécifications complètes
| Compaction width | 42.1 in (1,070 mm) | ↗ |
| D. Drum diameter | 26.8 in (680 mm) | ↗ |
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. | ↗ |
| Drum shell thickness | 0.5 in (12 mm) | ↗ |
| Drum width | 42.1 in (1,070 mm) | ↗ |
| Fuel tank capacity | 50 l | ↗ |
| H1. Height, with ROPS/cab | 104 in (2,640 mm) | ↗ |
| H2. Height, w/o ROPS/cab | 69.1 in (1,755 mm) | ↗ |
| Height, w/o ROPS/cab | 69.1 in (1,755 mm) | ↗ |
| Height, with ROPS/cab | 104 in (2,640 mm) | ↗ |
| L. Length | 94.3 in (2,395 mm) | ↗ |
| Length | 94.3 in (2,395 mm) | ↗ |
| Manufacturer/Model | Kubota D1703-M | ↗ |
| Max. operating mass | 5,423 lb (2,460 kg) | ↗ |
| Max. theoretical gradeability | 50 % | ↗ |
| Module mass (front/rear) | 1130 kg/ 1220 | ↗ |
| Operating Mass | 5,181 lb (2,350 kg) | ↗ |
| Operating mass (incl. ROPS) | 5,181 lb (2,350 kg) | ↗ |
| Oscillation frequency | Hz | ↗ |
| Parking/Emergency brake | Failsafe multidisc brake in both drums. | ↗ |
| Rated power, SAE J1995 | 26 kW (35 hp) | ↗ |
| S. Drum shell thickness | 0.5 in (12 mm) | ↗ |
| SLL (front/rear) | 10.6/ 11.4 kg/cm | ↗ |
| Service brake | Hydrostatic in forward and reverse lever. | ↗ |
| Speed range (Dual/TC/AS) | 0-10 km/h | ↗ |
| Steering | Gear pump with constant displacem. | ↗ |
| Type | Water cooled diesel engine | ↗ |
| Vertical oscillation | ±10 ° | ↗ |
| Vibration | Gear pump/motors with constant displacement. | ↗ |
| W. Drum width | 42.1 in (1,070 mm) | ↗ |
| Wheelbase | 26.8 in (680 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →