Dynapac
F2500C
148 hp
Puissance moteur
39,683 lb (18,000 kg)
Poids en service
8.2 ft (2.5 m)
base width
26.6 ft (8.1 m)
max working width
6.6 ft (2 m)
min paving width
12.6 in (320 mm)
paving thickness
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service | base width |
|---|---|---|---|---|
| XCMG RP705i | 98% | 154 hp | 39,683 lb (18,000 kg) | - |
| XCMG RP705 | 96% | 160 hp | 39,683 lb (18,000 kg) | - |
| XCMG RP705C | 94% | 160 hp | 41,226 lb (18,700 kg) | - |
| XCMG RP603L | 94% | 138 hp | 37,258 lb (16,900 kg) | - |
| XCMG RP605 | 93% | 160 hp | 37,038 lb (16,800 kg) | - |
| XCMG RP603 | 88% | 173 hp | 44,092 lb (20,000 kg) | - |
Documents
Spécifications complètes
| Axle track | 114 in (2,900 mm) | ↗ |
| Basic paving width | 8.4 ft (2.5 m) | ↗ |
| Basic weight (incl. standard screed) | 39,683 lb (18 t) | ↗ |
| Conveyor width | 2 x 655 mm | ↗ |
| Fuel tank capacity | 337 l | ↗ |
| Height | 19.4 in (492 mm) | ↗ |
| Height, max. | 154 in (3,900 mm) | ↗ |
| Height, transport | 122 in (3,100 mm) | ↗ |
| Length | 242 in (6,145 mm) | ↗ |
| Length, hopper | 83.6 in (2,123 mm) | ↗ |
| Max. layer thickn. | 12.2 in (310 mm) | ↗ |
| Max. paving width | 26.6 ft (8.1 m) | ↗ |
| Maximum paving speed | 30 m/min | ↗ |
| Rated power, SAE J1995 | 110 kW | ↗ |
| Theor placement cap. | 650 t/h | ↗ |
| Track width | 12.6 in (320 mm) | ↗ |
| Transport speed | 4.0 km/h | ↗ |
| Width, center of tracks | 78.4 in (1,992 mm) | ↗ |
| Width, max. | 134 in (3,400 mm) | ↗ |
| Width, standard | 100 in (2,550 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →