John Deere
6068AFM85
330 hp
Puissance moteur
1,735 lb (787 kg)
Poids en service
4.2 in (107 mm)
bore stroke
6 L
displacement
71.2 L/hr
fuel consumption
58.6 in (1,489 mm)
length maximum
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service | bore stroke |
|---|---|---|---|---|
| Caterpillar 325BKW | 88% | 325 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205BKW | 87% | 275 hp | - | - |
| Caterpillar XQ350 | 87% | 350 hp | 1,711 lb (776 kg) | - |
| Caterpillar 224BKW | 86% | 300 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205 | 83% | 275 hp | - | - |
| Caterpillar 242BKW | 83% | 325 hp | - | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.