Kioti
HX9010
90 hp
Puissance moteur
8,003 lb (3,630 kg)
Capacité de charge
10,229 lb (4,640 kg)
Poids en service
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Capacité de charge | Poids en service |
|---|---|---|---|---|
| Mahindra 6065 | 55% | - | 3,609 lb (1,637 kg) | 6,548 lb (2,970 kg) |
| Mahindra 6075 | 55% | - | 3,609 lb (1,637 kg) | 6,548 lb (2,970 kg) |
| Massey Ferguson MF 2M.65 | 47% | 66 hp | 1,881 lb (853 kg) | 4,608 lb (2,090 kg) |
| Mahindra 2670 PST Cab | 46% | - | 3,122 lb (1,416 kg) | 5,390 lb (2,445 kg) |
| Mahindra 5145 Shuttle | 46% | - | 3,100 lb (1,406 kg) | 5,390 lb (2,445 kg) |
| Kubota MX5400 | 44% | 54 hp | 2,310 lb (1,048 kg) | - |
Spécifications complètes
| 3-Point Hitch Lift Capacity | 8,002 lb (3,630 kg) | ↗ |
| Aspiration | Turbo Charged w/ Air to Air Intercooler | ↗ |
| Displacement | 233.90 cu. in. | ↗ |
| Engine Model | 4J243TA-TP5B | ↗ |
| Engine Power | 90 hp | ↗ |
| Engine RPM | 2200 rpm | ↗ |
| Fuel Capacity | 47.60 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Height | 112 in (284 cm) | ↗ |
| Hitch Category | 2 | ↗ |
| Hitch Control | Electronic Control | ↗ |
| Hydraulic Pump Capacity | 32 gpm | ↗ |
| Hydraulic Pump Type | Gear | ↗ |
| Length with Hitch | 171 in (434 cm) | ↗ |
| Max Forward Speed | 23.84 mph | ↗ |
| PTO Power | 70 hp | ↗ |
| PTO Type | Independent | ↗ |
| Rear PTO Speed | 540 / 540E / 1000 rpm | ↗ |
| Starting MSRP | 77728 USD | ↗ |
| Transmission Type | Manual Power Shuttle 24F/24R | ↗ |
| Turning Radius | 12.7 ft (3.9 m) | ↗ |
| Weight | 10,230 lb (4,640 kg) | ↗ |
| Width | 88.6 in (225 cm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →