Spécifications complètes
| Airflow Range | 1800-4300 CFM | ↗ |
| Compressor Type | Digital scroll | ↗ |
| Cooling Capacity - PX011 | 11 kW | ↗ |
| Cooling Capacity - PX018 | 18 kW | ↗ |
| Cooling Capacity - PX023 | 23 kW | ↗ |
| Cooling Capacity - PX029 | 29 kW | ↗ |
| Depth | 34.6 in (879 mm) | ↗ |
| Fan Type | Variable-speed EC fans | ↗ |
| Height | 77.6 in (1,970 mm) | ↗ |
| Input Voltage | All 60 Hz 3-phase voltages including 575V | ↗ |
| Refrigerant | R-410A | ↗ |
| Weight Range | 600–699 lb (272–317 kg) | ↗ |
| Width | 34.5 in (876 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →