Louisville Ladder
FS1510
661 lb (300 kg)
Capacité de charge
10 ft (3.0 m)
Hauteur max
Documents
Spécifications complètes
| ANSI | Certified | ↗ |
| Certified | OSHA | ↗ |
| Closed Depth | 6 | ↗ |
| Closed Height | 121.7 | ↗ |
| Closed Volume (cu. ft.) | 11.641 | ↗ |
| Closed Width (in) | 28.4 | ↗ |
| Duty Rating | Type IA | ↗ |
| Load Capacity (lbs) | 300 | ↗ |
| Material | Fiberglass | ↗ |
| Maximum Reach (in) | 170 | ↗ |
| Maximum Standing Height (in) | 91 | ↗ |
| Number of Steps | 9 | ↗ |
| Open Depth (in) | 64.223 | ↗ |
| Open Height (in) | 114.301 | ↗ |
| Open Volume (cu. ft.) | 8.53 | ↗ |
| Open Volume (cu. m.) | 3.41 | ↗ |
| Open Width (in) | 28.375 | ↗ |
| Rung Type | Standard Step | ↗ |
| SKU | FS1510 | ↗ |
| Size | 10 | ↗ |
| Step Depth | 3 | ↗ |
| Style | Standard | ↗ |
| Top Width Closed (in) | 13.229 | ↗ |
| Weight | 38 | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →