Sullair
900XHH/1150XH T4F Portable Diesel Compressors
540 hp
Puissance moteur
Documents
Spécifications complètes
| Actual Delivery | 900 (25.5)/1150 (32.6) cfm (m³/min) | ↗ |
| Ambient Capability | -20 to 120 °F | ↗ |
| DLQ - Less Running Gear — Dry weight | 15,656 (7116) lbs (kg) | ↗ |
| DLQ - Less Running Gear — Height | 89 (2261) in (mm) | ↗ |
| DLQ - Less Running Gear — Length | 208 (5283) in (mm) | ↗ |
| DLQ - Less Running Gear — Width | 88 (2235) in (mm) | ↗ |
| DLQ - Less Running Gear — Working weight | 17,472 (7942) lbs (kg) | ↗ |
| DTQ - Includes Running Gear — Dry weight | 17,164 (7802) lbs (kg) | ↗ |
| DTQ - Includes Running Gear — Height | 101 (2565) in (mm) | ↗ |
| DTQ - Includes Running Gear — Length | 239 (6071) in (mm) | ↗ |
| DTQ - Includes Running Gear — Width | 88 (2235) in (mm) | ↗ |
| DTQ - Includes Running Gear — Working weight | 18,980 (8627) lbs (kg) | ↗ |
| Engines — Available Makes & Models | Caterpillar C15 Diesel & Perkins 2506J Diesel (T4F) (Emissions Level) | ↗ |
| Engines — Available Power | 540 (403) bhp (kW) | ↗ |
| Engines — Bore x Stroke | 5.4 (137) x 6.73 (171) in (mm) | ↗ |
| Engines — Cylinders | 6 | ↗ |
| Engines — DEF Capacity | 12.8 (48.4) gal (l) | ↗ |
| Engines — Displacement | 928 (15.2) in³ (l) | ↗ |
| Engines — Fuel Tank Capacity | 249 (943) gal (l) | ↗ |
| Engines — Minimum Idle Speed | 1400 rpm | ↗ |
| Engines — Operating Speed | 1800 rpm | ↗ |
| Flow | 900 – 1150 cfm | ↗ |
| Fuel Consumption Full Load | 24 (90.8)/ 24.5 (92.7) gal/h (l/h) | ↗ |
| Maximum Operating Altitude | 12,000 (3658) ft (m) | ↗ |
| Pressure Range, max/min | 500 (34.5) / 200 (13.8) psig (bar) | ↗ |
| Rated Pressure | 500 (34.5)/350 (24.1) psig (bar) | ↗ |
| Sound Level (U.S. EPA) | 76 dbA | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →