Vermeer
D550 HDD
105,000 lb (47,627 kg)
Poids en service
Documents
Spécifications complètes
| Angle of Approach | 12 deg | ↗ |
| Aspiration | Turbocharged aftercooled | ↗ |
| Auxiliary Pump Flow at Maximum Engine RPM | 46 gpm | ↗ |
| Auxiliary Pump Relief Pressure | 3000 psi | ↗ |
| Breakout System | Full travel vise | ↗ |
| Cab | Remote DC10 driller cabin | ↗ |
| Cooling Method | Liquid | ↗ |
| Displacement | 1104 cu-in | ↗ |
| Drill Rack Angle | 10 -18 deg | ↗ |
| Drilling Lights | Standard | ↗ |
| EPA Certification Family | Tier 4 Final/EU Stage V | ↗ |
| Flow Indicator | Mud pressure sensor standard | ↗ |
| Fuel Tank | 163 gal | ↗ |
| Fuel Type | Ultra low sulfur diesel | ↗ |
| Gross Horsepower | 599 hp | ↗ |
| Guaranteed sound power (CE-rating) | 111 dB(A) | ↗ |
| Height (Minimum Transport) | 138 in (351 cm) | ↗ |
| Hydraulic Return Filter Rating | B_5=100-25 psi check | ↗ |
| Hydraulic Supply Filter Rating | 200 mesh | ↗ |
| Hydraulic System | 300 gal | ↗ |
| Hydraulic Tank | 210 gal | ↗ |
| Idle Speed | 800 rpm | ↗ |
| Length (Minimum Transport) | 651 in (1,654 cm) | ↗ |
| Make and Model | Caterpillar C18 ACERT | ↗ |
| Max Fuel Consumption | 29.7 gph | ↗ |
| Maximum Carriage Speed at Maximum Engine RPM | 105 ft/min | ↗ |
| Maximum Carriage Speed in Low at Maximum Engine RPM | 27 ft/min | ↗ |
| Maximum Engine RPM | 1800 rpm | ↗ |
| Maximum Ground Drive Speed at Maximum Engine RPM | 2.2 mph | ↗ |
| Maximum Operating Angle (Fore/Aft)* | 30 deg | ↗ |
| Maximum Operating Angle (Left/Right)* | 30 deg | ↗ |
| Maximum Spindle Speed (Low at Maximum Engine RPM) | 26 rpm | ↗ |
| Maximum Spindle Speed at Max Engine RPM | 75 rpm | ↗ |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 38000 ft-lb | ↗ |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 100000 ft-lb | ↗ |
| Noise Level at Operator's Ear | 70 dB(A) | ↗ |
| Operator Presence | Standard | ↗ |
| Pullback | 550,000 lbs (249,476 kg) | ↗ |
| Rated RPM | 1800 rpm | ↗ |
| Remote Lockout | Long-range remote lockout | ↗ |
| Rotation Pump Flow at Maximum Engine RPM | 210 gpm | ↗ |
| Rotation Pump Relief Pressure | 5500 psi | ↗ |
| Stakedown System | Base anchor-style hold down | ↗ |
| Strike Alert | Standard | ↗ |
| Thrust | 550,000 lbs (249,476 kg) | ↗ |
| Thrust/Pullback Pump Flow at Max Engine RPM | 210 gpm | ↗ |
| Thrust/Pullback Pump Relief Pressure | 5000 psi | ↗ |
| Weight | 105,000 lbs (47,627 kg) | ↗ |
| Width (Minimum Transport) | 100 in (254 cm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →