Wacker Neuson
DT08
1,764 lb (800 kg)
Capacité de charge
Documents
Spécifications complètes
| Bore | 86 mlai | ↗ |
| Cylinder | 1 | ↗ |
| Cylinder capacity | 270 cm³ | ↗ |
| Diesel Engine Cylinder capacity | 435 cm3 | ↗ |
| Diesel Engine Designation | L100AE | ↗ |
| Diesel Engine Effective power | 6.8 KW | ↗ |
| Diesel Engine Manufacturer | Yanmar | ↗ |
| Effective power | 6.6 KW | ↗ |
| Engine Designation | GX270 | ↗ |
| Engine Manufacturer | Honda | ↗ |
| Engine type | Gasoline engine | ↗ |
| Flow rate max. | 41 l/min | ↗ |
| Height | 50.2 in (1,275 mm) | ↗ |
| Inclined position max. | 20 ° | ↗ |
| Length | 65.4 in (1,660 mm) | ↗ |
| Nominal Engine speed | 3,600 1/min | ↗ |
| Operating Weight (min.-max.) | 1,312–1,565 lb (595–710 kg) | ↗ |
| Payload max. | 1,764 lb (800 kg) | ↗ |
| Shipping weight | 1,146 lb (520 kg) | ↗ |
| Skip capacity heaped | 387 l | ↗ |
| Skip capacity levelled | 334 l | ↗ |
| Stroke | 75 mlai | ↗ |
| Theoretical Gradeability | 36 % | ↗ |
| Travel Speed | 4 km/h | ↗ |
| Weight | 1,014 lb (460 kg) | ↗ |
| Width | 31.1 in (790 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →