Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Allmand Allmand 6235 Towable Light Tower | Multiquip Multiquip TLG8SSK4F2 Towable Light Tower | Generac Generac CUBE Towable Light Tower | Generac Generac MLT6SMDS LED Light Tower Towable Light Tower | |
|---|---|---|---|---|
| Operating weight | 5,800 lb (2,631 kg) | 646 lb (293 kg) | 2,840 lb (1,288 kg) | 1,629 lb (739 kg) |
| Power output | - | 15.4 kVA | 4.0 kVA | 7.5 kVA |
| Fuel capacity | 12.0 gal | 6.8 gal | - | 39.9 gal |
| Engine power | 33 hp | 12 hp | 5 hp | 12 hp |
| Backhoe digging depth | 9.8 ft (3.0 m) | - | - | - |
| Breakout force | 3,400 lbs (1,542 kg) | - | - | - |
| Bucket capacity | 0.5 cu. yd. | - | - | - |
| Dry weight | - | - | 2,390 lb (1,084 kg) | - |
| Fuel tank capacity | - | 26 liters | 240 L | - |
| Fuel type | - | - | - | 0 diesel |
| Generator output | - | - | 4.2 kW | - |
| Lift capacity | 2,100 lbs (953 kg) | - | - | - |
| Mast height | - | - | - | 23.0 ft (7 m) |
| Max lifting point capacity | - | 1,190 lb (540 kg) | - | - |
| Max speed | 5.5 mph | - | - | - |
| Output kva | - | 8 kVA | 2 kVA | 6 kW |
| Prime power | - | 6 kW | - | - |
| Run time | - | - | 300 hr | - |
| Sound level | - | 64 dB(A) | - | 63 dB(A) |
| Total lumens | - | - | 184,000 lm | 172,200 lumens |
Normalised to the same units. A dash means the figure was not published.