Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Allmand Allmand Maxi-Power 8XR Portable Generator | Multiquip Multiquip DAC7000SSA3 Portable Generator | Multiquip Multiquip DCA10SPXU4C Portable Generator | Multiquip Multiquip DCA15SPXU4F Portable Generator | |
|---|---|---|---|---|
| Operating weight | - | - | 1,107 lb (502 kg) | 1,179 lb (535 kg) |
| Power output | 8 kw | 6 kw | 18.3 kw | 18.3 kw |
| Fuel capacity | 44.9 gal | 28.0 gal | 28.0 gal | 28.0 gal |
| Engine power | - | 12 hp | - | 25 hp |
| Displacement | - | - | 1,499 cc | 1,499 cc |
| Dry weight | - | 536 lb (243 kg) | - | - |
| Frequency | - | - | - | 60 Hz |
| Fuel tank capacity | - | 25 liters | 62 liters | 62 liters |
| Generator rpm | - | - | 1,800 rpm | - |
| Gross hp | - | - | 24.5 hp | - |
| Prime output | - | 6 kVA | - | - |
| Prime power | - | - | - | 14 kW |
| Prime rating | - | - | 10 kW | - |
| Rated voltage | - | 240 V | - | - |
| Sound level | - | 65 dB(A) | 61 dB(A) | - |
| Standby output | - | 7 kVA | - | - |
| Standby power | - | - | - | 14.7 kW |
| Standby rating | - | - | 11 kW | - |
| Voltage | - | - | - | 120 V |
| Wet weight | - | 600 lb (272 kg) | - | - |
Normalised to the same units. A dash means the figure was not published.